|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
S T I P E P R E D A N I Ć 9A5SP
Place 2 with a run time of 58'30 min and 8 foxes
in the MSTS category
![]() | Sequence | S-1E-2I-4R-6D-8R#9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+08+18+06+07+07+08+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1E | 15:02:54 | +1'54 | 2'54 | |
| Fox 2I | 15:05:09 | -0'51 | 5'09 | |
| Fox 4R | 15:12:52 | -0'08 | 12'52 | |
| Fox 6D | 15:30:34 | x | 30'34 | |
| Fox 8R | 15:36:16 | -0'44 | 36'16 | |
| Fox 9N | 15:43:15 | x | 43'15 | |
| Fox 10 | 15:50:04 | +0'04 | 50'04 | |
| Beacon | 15:58:14 | +1'14 | 58'14 | |
| Finish | 15:58:30 | 58'30 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PREDANIĆ, STIPE |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 3 | (32) 2'54 | 3'37 | 4'37 | 2'54 |
| 1E >> 2I | 278 m | 3 | (48) 2'01 | 3'15 | 5'29 | 2'15 |
| 2I >> 4R | 503 m | 3 | (48) 4'40 | 10'52 | 20'16 | 7'43 |
| 4R >> 6D | 700 m | 3 | (48) 8'52 | 14'09 | 17'42 | 17'42 |
| 6D >> 8R | 278 m | 2 | (32) 5'42 | 14'50 | 23'58 | 5'42 |
| 8R >> 9N | 483 m | 2 | (32) 6'59 | 11'23 | 15'47 | 6'59 |
| 9N >> 10 | 414 m | 2 | (32) 6'49 | 8'41 | 10'34 | 6'49 |
| 10 >> B | 1022 m | 3 | (48) 6'23 | 9'34 | 14'11 | 8'10 |
| B >> F | 35 m | 3 | (48) 0'15 | 0'20 | 0'30 | 0'16 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 50'12 | +0:00 100% | 8 | S-1E-2I-4R-6D-9N-8R-10-B-F | 05+02+05+09+03+08+13+06+00 | >4620m |
| 2. | PREDANIĆ, STIPE | OZ | 9A5SP | 58'30 | +8:18 117% | 8 | S-1E-2I-4R-6D-8R#9N-10-B-F | 03+02+08+18+06+07+07+08+00 | >4130m |
| 3. | Sokolović, Slobodan | NTBJ | 110'03 | +59:51 219% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+05+20+16+24+16+11+14+01 | >4130m |
Organizer: RK Ozalj