|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
A l i d a S o k o l o v i ć NTBJ
Place 2 with a run time of 114'29 min and 8 foxes
in the WVET category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 05+05+24+15+24+16+11+14+01 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 1E | 15:07:18 | +1'18 | 5'18 | |
| Fox 2I | 15:12:46 | +0'46 | 10'46 | |
| Fox 4R | 15:36:16 | +2'16 | 34'16 | |
| Fox 6D | 15:51:27 | +0'27 | 49'27 | |
| Fox 8R | 16:15:05 | +2'05 | 73'05 | |
| Fox 9N | 16:31:05 | +2'05 | 89'05 | |
| Fox 10 | 16:42:11 | +2'11 | 100'11 | |
| Beacon | 16:55:52 | -0'08 | 113'52 | |
| Finish | 16:56:29 | 114'29 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 2 | (40) 3'57 | 4'37 | 5'18 | 5'18 |
| 1E >> 2I | 278 m | 2 | (33) 5'28 | 5'29 | 5'30 | 5'28 |
| 2I >> 4R | 503 m | 2 | (40) 17'16 | 20'23 | 23'30 | 23'30 |
| 4R >> 6D | 700 m | 2 | (40) 12'27 | 13'49 | 15'11 | 15'11 |
| 6D >> 8R | 278 m | 2 | (40) 17'12 | 20'25 | 23'38 | 23'38 |
| 8R >> 9N | 483 m | 2 | (40) 12'08 | 14'04 | 16'00 | 16'00 |
| 9N >> 10 | 414 m | 2 | (40) 10'59 | 11'02 | 11'06 | 11'06 |
| 10 >> B | 1022 m | 2 | (40) 11'18 | 12'29 | 13'41 | 13'41 |
| B >> F | 35 m | 2 | (40) 0'29 | 0'33 | 0'37 | 0'37 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 91'16 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+06+17+12+17+12+11+11+00 | >4130m | |
| 2. | Sokolović, Alida | NTBJ | 114'29 | +23:13 125% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+05+24+15+24+16+11+14+01 | >4130m |
Organizer: RK Ozalj