|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
V l a d i m i r V i n k o 9A6JAW
Place 1 with a run time of 87'17 min and 8 foxes
in the MVET category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 04+02+16+13+18+11+11+12+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox 1E | 15:11:49 | +0'49 | 3'49 | |
| Fox 2I | 15:14:15 | +2'15 | 6'15 | |
| Fox 4R | 15:30:34 | +1'34 | 22'34 | |
| Fox 6D | 15:43:08 | +2'08 | 35'08 | |
| Fox 8R | 16:00:41 | +2'41 | 52'41 | |
| Fox 9N | 16:11:27 | +2'27 | 63'27 | |
| Fox 10 | 16:22:29 | +2'29 | 74'29 | |
| Beacon | 16:34:49 | +2'49 | 86'49 | |
| Finish | 16:35:17 | 87'17 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 4 | (36) 3'49 | 6'22 | 11'07 | 3'49 |
| 1E >> 2I | 278 m | 4 | (36) 2'26 | 4'15 | 6'33 | 2'26 |
| 2I >> 4R | 503 m | 2 | (36) 16'19 | 19'12 | 22'05 | 16'19 |
| 4R >> 6D | 700 m | 2 | (36) 12'34 | 13'59 | 15'24 | 12'34 |
| 6D >> 8R | 278 m | 2 | (36) 17'33 | 20'44 | 23'56 | 17'33 |
| 8R >> 9N | 483 m | 2 | (36) 10'46 | 13'17 | 15'48 | 10'46 |
| 9N >> 10 | 414 m | 2 | (44) 10'51 | 10'56 | 11'02 | 11'02 |
| 10 >> B | 1022 m | 2 | (36) 12'20 | 13'05 | 13'51 | 12'20 |
| B >> F | 35 m | 4 | (36) 0'28 | 0'30 | 0'33 | 0'28 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 87'17 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+02+16+13+18+11+11+12+00 | >4130m |
| 2. | Frua, Neven | MARJ | 9A6AZW | 114'10 | +26:53 131% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+07+22+15+24+16+11+14+01 | >4130m |
| 3. | Ulip, Željko | ZAG | 9A2EY | 70'47 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 05+03+09+08+08+13+25+01 | >3550m | |
| 4. | Rolando, Milin | KAŠT | 9A3MR | 91'17 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 11+05+05+12+21+15+21+01 | >3550m |
Organizer: RK Ozalj