|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 92'00 min and 8 foxes
in the MSEN category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 03+03+12+12+10+09+28+13+01 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 1E | 15:07:21 | +1'21 | 3'21 | |
| Fox 2I | 15:10:05 | -0'55 | 6'05 | |
| Fox 4R | 15:22:23 | -0'37 | 18'23 | |
| Fox 6D | 15:34:46 | -0'14 | 30'46 | |
| Fox 8R | 15:44:54 | +1'54 | 40'54 | |
| Fox 9N | 15:53:56 | x | 49'56 | |
| Fox 10 | 16:22:23 | +2'23 | 78'23 | |
| Beacon | 16:35:25 | -0'35 | 91'25 | |
| Finish | 16:36:00 | 92'00 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 1 | (37) 3'21 | 3'21 | 3'21 | 3'21 |
| 1E >> 2I | 278 m | 1 | (37) 2'44 | 2'44 | 2'44 | 2'44 |
| 2I >> 4R | 503 m | 1 | (37) 12'18 | 12'18 | 12'18 | 12'18 |
| 4R >> 6D | 700 m | 1 | (37) 12'23 | 12'23 | 12'23 | 12'23 |
| 6D >> 8R | 278 m | 1 | (37) 10'08 | 10'08 | 10'08 | 10'08 |
| 8R >> 9N | 483 m | 1 | (37) 9'02 | 9'02 | 9'02 | 9'02 |
| 9N >> 10 | 414 m | 1 | (37) 28'27 | 28'27 | 28'27 | 28'27 |
| 10 >> B | 1022 m | 1 | (37) 13'02 | 13'02 | 13'02 | 13'02 |
| B >> F | 35 m | 1 | (37) 0'35 | 0'35 | 0'35 | 0'35 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 92'00 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+03+12+12+10+09+28+13+01 | >4130m |
Organizer: RK Ozalj