|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
N e v e n F r u a 9A6AZW
Place 2 with a run time of 114'10 min and 8 foxes
in the MVET category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 05+07+22+15+24+16+11+14+01 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 1E | 15:07:11 | +1'11 | 5'11 | |
| Fox 2I | 15:13:44 | +1'44 | 11'44 | |
| Fox 4R | 15:35:49 | +1'49 | 33'49 | |
| Fox 6D | 15:51:13 | +0'13 | 49'13 | |
| Fox 8R | 16:15:09 | +2'09 | 73'09 | |
| Fox 9N | 16:30:57 | +1'57 | 88'57 | |
| Fox 10 | 16:41:48 | +1'48 | 99'48 | |
| Beacon | 16:55:39 | -0'21 | 113'39 | |
| Finish | 16:56:10 | 114'10 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 4 | (36) 3'49 | 6'22 | 11'07 | 5'11 |
| 1E >> 2I | 278 m | 4 | (36) 2'26 | 4'15 | 6'33 | 6'33 |
| 2I >> 4R | 503 m | 2 | (36) 16'19 | 19'12 | 22'05 | 22'05 |
| 4R >> 6D | 700 m | 2 | (36) 12'34 | 13'59 | 15'24 | 15'24 |
| 6D >> 8R | 278 m | 2 | (36) 17'33 | 20'44 | 23'56 | 23'56 |
| 8R >> 9N | 483 m | 2 | (36) 10'46 | 13'17 | 15'48 | 15'48 |
| 9N >> 10 | 414 m | 2 | (44) 10'51 | 10'56 | 11'02 | 10'51 |
| 10 >> B | 1022 m | 2 | (36) 12'20 | 13'05 | 13'51 | 13'51 |
| B >> F | 35 m | 4 | (36) 0'28 | 0'30 | 0'33 | 0'31 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 87'17 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+02+16+13+18+11+11+12+00 | >4130m |
| 2. | Frua, Neven | MARJ | 9A6AZW | 114'10 | +26:53 131% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+07+22+15+24+16+11+14+01 | >4130m |
| 3. | Ulip, Željko | ZAG | 9A2EY | 70'47 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 05+03+09+08+08+13+25+01 | >3550m | |
| 4. | Rolando, Milin | KAŠT | 9A3MR | 91'17 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 11+05+05+12+21+15+21+01 | >3550m |
Organizer: RK Ozalj