|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
F r a n e M u s l i m 9A3CJY
Place 3 with a run time of 80'20 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1E-2I-10-9N-6D-4R-B-F | ||
|---|---|---|---|---|
| Run times | 04+02+03+07+36+13+14+01 min | |||
| Run route | > 3550 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox 1E | 15:11:54 | +0'54 | 3'54 | |
| Fox 2I | 15:14:19 | +2'19 | 6'19 | |
| Fox 10 | 15:17:37 | +2'37 | 9'37 | |
| Fox 9N | 15:24:18 | +0'18 | 16'18 | |
| Fox 6D | 16:00:32 | x | 52'32 | |
| Fox 4R | 16:13:26 | x | 65'26 | |
| Beacon | 16:27:50 | +0'50 | 79'50 | |
| Finish | 16:28:20 | 80'20 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 4 | (26) 2'48 | 3'50 | 5'26 | 3'54 |
| 1E >> 2I | 278 m | 4 | (38) 2'05 | 2'39 | 3'38 | 2'25 |
| 2I >> 10 | 270 m | 2 | (45) 3'18 | 4'11 | 5'04 | 3'18 |
| 10 >> 9N | 414 m | 2 | (45) 6'41 | 8'53 | 11'05 | 6'41 |
| 9N >> 6D | 286 m | 2 | (41) 7'31 | 21'52 | 36'14 | 36'14 |
| 6D >> 4R | 700 m | 2 | (45) 12'54 | 20'06 | 27'18 | 12'54 |
| 4R >> B | 1158 m | 2 | (45) 14'24 | 17'08 | 19'53 | 14'24 |
| B >> F | 35 m | 4 | (38) 0'12 | 0'22 | 0'36 | 0'30 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 9A3CJN | 41'49 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+03+04+10+05+05+06+06+00 | >4130m |
| 2. | HRASTOV, MIHAEL | OZ | 9A8MH | 45'07 | +3:18 108% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+02+04+11+05+06+06+07+00 | >4130m |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 80'20 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 04+02+03+07+36+13+14+01 | >3550m | |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 80'31 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 05+04+05+11+08+27+20+01 | >3550m |
Organizer: RK Ozalj