|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
M a t e j S m o l j i ć KAŠT
Place 2 with a run time of 50'21 min and 8 foxes
in the KAD category
![]() | Sequence | S-1E-2I-10-9N-8R-6D-4R-B-F | ||
|---|---|---|---|---|
| Run times | 04+03+02+04+06+09+11+12+00 min | |||
| Run route | > 4030 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 1E | 15:19:56 | -0'04 | 3'56 | |
| Fox 2I | 15:22:33 | +0'33 | 6'33 | |
| Fox 10 | 15:24:24 | x | 8'24 | |
| Fox 9N | 15:28:48 | x | 12'48 | |
| Fox 8R | 15:34:35 | +1'35 | 18'35 | |
| Fox 6D | 15:43:14 | +2'14 | 27'14 | |
| Fox 4R | 15:54:19 | +0'19 | 38'19 | |
| Beacon | 16:06:10 | x | 50'10 | |
| Finish | 16:06:21 | 50'21 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 3 | (16) 2'31 | 5'01 | 8'36 | 3'56 |
| 1E >> 2I | 278 m | 3 | (16) 1'57 | 3'25 | 5'44 | 2'37 |
| 2I >> 10 | 270 m | 2 | (47) 1'51 | 1'52 | 1'53 | 1'51 |
| 10 >> 9N | 414 m | 2 | (47) 4'24 | 4'27 | 4'30 | 4'24 |
| 9N >> 8R | 483 m | 2 | (16) 5'41 | 5'44 | 5'47 | 5'47 |
| 8R >> 6D | 278 m | 2 | (47) 8'39 | 8'39 | 8'40 | 8'39 |
| 6D >> 4R | 700 m | 2 | (47) 11'05 | 11'08 | 11'12 | 11'05 |
| 4R >> B | 1158 m | 2 | (16) 11'48 | 11'49 | 11'51 | 11'51 |
| B >> F | 35 m | 3 | (47) 0'11 | 0'18 | 0'32 | 0'11 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 48'24 | +0:00 100% | 8 | S-1E-2I-10-9N-8R-6D-4R-B-F | 03+02+02+05+06+09+11+12+00 | >4030m | |
| 2. | Smoljić, Matej | KAŠT | 50'21 | +1:57 104% | 8 | S-1E-2I-10-9N-8R-6D-4R-B-F | 04+03+02+04+06+09+11+12+00 | >4030m | |
| 3. | Muslim, Stipe | KAŠT | 24'22 | 3 | S-1E-2I-B-F | 09+06+10+01 | >1490m |
Organizer: RK Ozalj