|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
T i h o m i r H e i d e l b e r g 9A4GL
Place 1 with a run time of 50'12 min and 8 foxes
in the MSTS category
![]() | Sequence | S-1E-2I-4R-6D-9N-8R-10-B-F | ||
|---|---|---|---|---|
| Run times | 05+02+05+09+03+08+13+06+00 min | |||
| Run route | > 4620 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 1E | 15:20:37 | x | 4'37 | |
| Fox 2I | 15:22:38 | +0'38 | 6'38 | |
| Fox 4R | 15:27:18 | -0'42 | 11'18 | |
| Fox 6D | 15:36:10 | +0'10 | 20'10 | |
| Fox 9N | 15:39:09 | +0'09 | 23'09 | |
| Fox 8R | 15:46:49 | -0'11 | 30'49 | |
| Fox 10 | 15:59:34 | x | 43'34 | |
| Beacon | 16:05:57 | -0'03 | 49'57 | |
| Finish | 16:06:12 | 50'12 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 3 | (32) 2'54 | 3'37 | 4'37 | 4'37 |
| 1E >> 2I | 278 m | 3 | (48) 2'01 | 3'15 | 5'29 | 2'01 |
| 2I >> 4R | 503 m | 3 | (48) 4'40 | 10'52 | 20'16 | 4'40 |
| 4R >> 6D | 700 m | 3 | (48) 8'52 | 14'09 | 17'42 | 8'52 |
| 6D >> 9N | 286 m | 1 | (48) 2'59 | 2'59 | 2'59 | 2'59 |
| 9N >> 8R | 483 m | 1 | (48) 7'40 | 7'40 | 7'40 | 7'40 |
| 8R >> 10 | 896 m | 1 | (48) 12'45 | 12'45 | 12'45 | 12'45 |
| 10 >> B | 1022 m | 3 | (48) 6'23 | 9'34 | 14'11 | 6'23 |
| B >> F | 35 m | 3 | (48) 0'15 | 0'20 | 0'30 | 0'15 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 50'12 | +0:00 100% | 8 | S-1E-2I-4R-6D-9N-8R-10-B-F | 05+02+05+09+03+08+13+06+00 | >4620m |
| 2. | PREDANIĆ, STIPE | OZ | 9A5SP | 58'30 | +8:18 117% | 8 | S-1E-2I-4R-6D-8R#9N-10-B-F | 03+02+08+18+06+07+07+08+00 | >4130m |
| 3. | Sokolović, Slobodan | NTBJ | 110'03 | +59:51 219% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+05+20+16+24+16+11+14+01 | >4130m |
Organizer: RK Ozalj