Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 32 | PREDANIĆ, STIPE | S-1E-2I-4R-6D-8R#9N-10-B-F | 15:00:00--15:02:54--15:05:09--15:12:52--15:30:34--15:36:16--15:43:15--15:50:04--15:58:14--15:58:30 |
| 44 | Frua, Neven | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:02:00--15:07:11--15:13:44--15:35:49--15:51:13--16:15:09--16:30:57--16:41:48--16:55:39--16:56:10 |
| 33 | Sokolović, Alida | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:02:00--15:07:18--15:12:46--15:36:16--15:51:27--16:15:05--16:31:05--16:42:11--16:55:52--16:56:29 |
| 37 | ŽIVČIĆ, IVAN | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:04:00--15:07:21--15:10:05--15:22:23--15:34:46--15:44:54--15:53:56--16:22:23--16:35:25--16:36:00 |
| 40 | Vinko, Ana | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:04:00--15:07:57--15:13:27--15:30:43--15:43:10--16:00:22--16:12:30--16:23:29--16:34:47--16:35:16 |
| 50 | Ulip, Željko | S-1E-2I-10-9N-6D-4R-B-F | 15:06:00--15:11:26--15:14:10--15:22:58--15:30:51--15:38:26--15:51:20--16:16:15--16:16:47 |
| 24 | Sokolović, Slobodan | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:06:00--15:09:23--15:14:52--15:35:08--15:51:03--16:15:01--16:30:48--16:41:22--16:55:33--16:56:03 |
| 45 | Muslim, Frane | S-1E-2I-10-9N-6D-4R-B-F | 15:08:00--15:11:54--15:14:19--15:17:37--15:24:18--16:00:32--16:13:26--16:27:50--16:28:20 |
| 36 | Vinko, Vladimir | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:08:00--15:11:49--15:14:15--15:30:34--15:43:08--16:00:41--16:11:27--16:22:29--16:34:49--16:35:17 |
| 38 | HRASTOV, MIHAEL | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:10:00--15:13:17--15:15:22--15:19:46--15:30:56--15:36:11--15:41:47--15:47:39--15:54:55--15:55:07 |
| 43 | Rolando, Milin | S-1E-2I-10-9N-6D-4R-B-F | 15:10:00--15:21:07--15:26:26--15:31:54--15:43:39--16:04:44--16:20:10--16:40:44--16:41:17 |
| 42 | Muslim, Stipe | S-1E-2I-B-F | 15:12:00--15:20:36--15:26:20--15:35:50--15:36:22 |
| 26 | KOŽAR, TONI | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:12:00--15:14:48--15:17:19--15:21:03--15:30:46--15:36:14--15:41:14--15:47:32--15:53:37--15:53:49 |
| 41 | Nožina, Ivan | S-1E-2I-10-9N-6D-4R-B-F | 15:14:00--15:19:26--15:23:04--15:28:08--15:39:13--15:46:44--16:14:02--16:33:55--16:34:31 |
| 35 | VINCETIĆ, JOSIPA | S-1E-2I-4R-6D-8R-9N-10-B-F | 15:14:00--15:18:36--15:21:55--15:29:01--15:43:17--15:57:16--16:09:26--16:30:40--16:45:46--16:46:20 |
| 47 | Smoljić, Matej | S-1E-2I-10-9N-8R-6D-4R-B-F | 15:16:00--15:19:56--15:22:33--15:24:24--15:28:48--15:34:35--15:43:14--15:54:19--16:06:10--16:06:21 |
| 48 | Heidelberg, Tihomir | S-1E-2I-4R-6D-9N-8R-10-B-F | 15:16:00--15:20:37--15:22:38--15:27:18--15:36:10--15:39:09--15:46:49--15:59:34--16:05:57--16:06:12 |
| 16 | KATIĆ, ANDRO | S-1E-2I-10-9N-8R-6D-4R-B-F | 15:18:00--15:20:31--15:22:28--15:24:21--15:28:51--15:34:32--15:43:12--15:54:24--16:06:12--16:06:24 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 16 | KATIĆ, ANDRO | S-1E-2I-10-9N-8R-6D-4R-B-F | 03+02+02+05+06+09+11+12+00 | 0---2'31---4'28---6'21--10'51--16'32--25'12--36'24--48'12--48'24 +00:00 100% |
| 47 | Smoljić, Matej | S-1E-2I-10-9N-8R-6D-4R-B-F | 04+03+02+04+06+09+11+12+00 | 0---3'56---6'33---8'24--12'48--18'35--27'14--38'19--50'10--50'21 +01:57 104% |
| 42 | Muslim, Stipe | S-1E-2I-B-F | 09+06+10+01 | 0---8'36--14'20--23'50--24'22 |
| Category MJUN |
| 26 | KOŽAR, TONI | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+03+04+10+05+05+06+06+00 | 0---2'48---5'19---9'03--18'46--24'14--29'14--35'32--41'37--41'49 +00:00 100% |
| 38 | HRASTOV, MIHAEL | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+02+04+11+05+06+06+07+00 | 0---3'17---5'22---9'46--20'56--26'11--31'47--37'39--44'55--45'07 +03:18 108% |
| 45 | Muslim, Frane | S-1E-2I-10-9N-6D-4R-B-F | 04+02+03+07+36+13+14+01 | 0---3'54---6'19---9'37--16'18--52'32--65'26--79'50--80'20 |
| 41 | Nožina, Ivan | S-1E-2I-10-9N-6D-4R-B-F | 05+04+05+11+08+27+20+01 | 0---5'26---9'04--14'08--25'13--32'44--60'02--79'55--80'31 |
| Category MSEN |
| 37 | ŽIVČIĆ, IVAN | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+03+12+12+10+09+28+13+01 | 0---3'21---6'05--18'23--30'46--40'54--49'56--78'23--91'25--92'00 +00:00 100% |
| Category WSEN |
| 35 | VINCETIĆ, JOSIPA | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+03+07+14+14+12+21+15+01 | 0---4'36---7'55--15'01--29'17--43'16--55'26--76'40--91'46--92'20 +00:00 100% |
| Category MVET |
| 36 | Vinko, Vladimir | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+02+16+13+18+11+11+12+00 | 0---3'49---6'15--22'34--35'08--52'41--63'27--74'29--86'49--87'17 +00:00 100% |
| 44 | Frua, Neven | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+07+22+15+24+16+11+14+01 | 0---5'11--11'44--33'49--49'13--73'09--88'57--99'48-113'39-114'10 +26:53 131% |
| 50 | Ulip, Željko | S-1E-2I-10-9N-6D-4R-B-F | 05+03+09+08+08+13+25+01 | 0---5'26---8'10--16'58--24'51--32'26--45'20--70'15--70'47 |
| 43 | Rolando, Milin | S-1E-2I-10-9N-6D-4R-B-F | 11+05+05+12+21+15+21+01 | 0--11'07--16'26--21'54--33'39--54'44--70'10--90'44--91'17 |
| Category MSTS |
| 48 | Heidelberg, Tihomir | S-1E-2I-4R-6D-9N-8R-10-B-F | 05+02+05+09+03+08+13+06+00 | 0---4'37---6'38--11'18--20'10--23'09--30'49--43'34--49'57--50'12 +00:00 100% |
| 32 | PREDANIĆ, STIPE | S-1E-2I-4R-6D-8R#9N-10-B-F | 03+02+08+18+06+07+07+08+00 | 0---2'54---5'09--12'52--30'34--36'16--43'15--50'04--58'14--58'30 +08:18 117% |
| 24 | Sokolović, Slobodan | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+05+20+16+24+16+11+14+01 | 0---3'23---8'52--29'08--45'03--69'01--84'48--95'22-109'33-110'03 +59:51 219% |
| Category WVET |
| 40 | Vinko, Ana | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+06+17+12+17+12+11+11+00 | 0---3'57---9'27--26'43--39'10--56'22--68'30--79'29--90'47--91'16 +00:00 100% |
| 33 | Sokolović, Alida | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+05+24+15+24+16+11+14+01 | 0---5'18--10'46--34'16--49'27--73'05--89'05-100'11-113'52-114'29 +23:13 125% |