Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 47 | Smoljić, Matej | S-5-3-2-B-F | 10:00:00--10:53:17--11:05:57--11:16:58--11:24:36--11:24:57 |
| 99 | STUPIĆ, KRUNOSLAV | S-1-5-3-2-B-F | 10:00:00--10:21:15--10:45:30--11:06:29--11:21:55--11:34:24--11:34:49 |
| 42 | Frua, Neven | S-4-5-B-F | 10:00:00--10:37:08--10:53:56--11:59:49--12:00:13 |
| 98 | Bertoša, Lea | S-4-5-3-2-B-F | 10:00:00--10:42:01--10:53:34--11:03:35--11:16:51--11:28:35--11:29:00 |
| 50 | HRASTOV, MIHAEL | S-1-4-5-2-B-F | 10:05:00--10:26:25--10:36:50--10:53:08--11:09:44--11:15:24--11:15:34 |
| 52 | Vukorepa, Dino | S-4-1-5-3-2-B-F | 10:05:00--10:28:58--10:35:57--10:53:12--11:04:10--11:13:56--11:20:54--11:21:06 |
| 43 | MAKOVEC, Zvonimir | S-4-5-2-B-F | 10:05:00--10:29:45--10:53:53--11:37:13--11:51:09--11:51:34 |
| 89 | Muslim, Stipe | S*1-B-F | 10:10:00--10:36:48--12:27:16--12:27:40 |
| 38 | Turić, Mateo | S-4-1-5-3-2-B-F | 10:10:00--10:23:51--10:36:03--10:55:21--11:03:44--11:14:01--11:20:53--11:21:03 |
| 46 | VINCETIĆ, JOSIPA | S-1*4-3-2-B-F | 10:10:00--10:37:04--10:55:36--11:39:20--11:56:40--12:07:18--12:07:34 |
| 31 | KATIĆ, ANDRO | S-5-3-2-B-F | 10:15:00--10:53:14--11:05:55--11:16:53--11:24:37--11:24:58 |
| 56 | Nožina, Ivan | S-1-4-5-2-B-F | 10:15:00--10:37:34--10:45:53--11:01:24--11:42:52--11:56:07--11:56:19 |
| 36 | Drndić, Andrea | S | 10:15:00 |
| 29 | Gudelj, Josip | S-B-F | 10:20:00--12:27:07--12:27:31 |
| 95 | KOŽAR, TONI | S-1-4-5-2-B-F | 10:20:00--10:36:05--10:45:36--10:53:43--11:09:12--11:15:25--11:15:35 |
| 91 | Karaman, Goran | S-1-4-5-3-2-B-F | 10:25:00--10:37:17--10:45:41--10:54:01--11:04:04--11:13:45--11:20:51--11:21:01 |
| 28 | Pivalica, Pjero | S-4-5-B-F | 10:30:00--10:45:31--11:01:21--11:43:30--11:43:55 |
| 44 | ŽIVČIĆ, IVAN | S-4-1-5-3-2-B-F | 10:30:00--10:45:39--10:56:24--11:10:24--11:18:31--11:30:13--11:38:35--11:38:48 |
| 41 | Muslim, Frane | S-4-1-5-2-B-F | 10:35:00--10:49:03--11:00:29--11:36:31--12:06:57--12:18:54--12:19:17 |
| 40 | Karaman, Nikola | S | 10:40:00 |
| 48 | Burazer, Toni | S | 10:45:00 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 31 | KATIĆ, ANDRO | S-5-3-2-B-F | 38+13+11+08+00 | 0--38'14--50'55--61'53--69'37--69'58 +00:00 100% |
| 47 | Smoljić, Matej | S-5-3-2-B-F | 53+13+11+08+00 | 0--53'17--65'57--76'58--84'36--84'57 +14:59 121% |
| 29 | Gudelj, Josip | S-B-F | 127+00 | 0-127'07-127'31 |
| 89 | Muslim, Stipe | S*1-B-F | 27+110+00 | 0--26'48-137'16-137'40 |
| Category MJUN |
| 95 | KOŽAR, TONI | S-1-4-5-2-B-F | 16+10+08+15+06+00 | 0--16'05--25'36--33'43--49'12--55'25--55'35 +00:00 100% |
| 50 | HRASTOV, MIHAEL | S-1-4-5-2-B-F | 21+10+16+17+06+00 | 0--21'25--31'50--48'08--64'44--70'24--70'34 +14:59 127% |
| 56 | Nožina, Ivan | S-1-4-5-2-B-F | 23+08+16+41+13+00 | 0--22'34--30'53--46'24--87'52-101'07-101'19 +45:44 182% |
| 41 | Muslim, Frane | S-4-1-5-2-B-F | 14+11+36+30+12+00 | 0--14'03--25'29--61'31--91'57-103'54-104'17 +48:42 188% |
| 28 | Pivalica, Pjero | S-4-5-B-F | 16+16+42+00 | 0--15'31--31'21--73'30--73'55 |
| 48 | Burazer, Toni | S | | 0 |
| Category MSEN |
| 91 | Karaman, Goran | S-1-4-5-3-2-B-F | 12+08+08+10+10+07+00 | 0--12'17--20'41--29'01--39'04--48'45--55'51--56'01 +00:00 100% |
| 44 | ŽIVČIĆ, IVAN | S-4-1-5-3-2-B-F | 16+11+14+08+12+08+00 | 0--15'39--26'24--40'24--48'31--60'13--68'35--68'48 +12:47 123% |
| 38 | Turić, Mateo | S-4-1-5-3-2-B-F | 14+12+19+08+10+07+00 | 0--13'51--26'03--45'21--53'44--64'01--70'53--71'03 +15:02 127% |
| 52 | Vukorepa, Dino | S-4-1-5-3-2-B-F | 24+07+17+11+10+07+00 | 0--23'58--30'57--48'12--59'10--68'56--75'54--76'06 +20:05 136% |
| 36 | Drndić, Andrea | S | | 0 |
| 40 | Karaman, Nikola | S | | 0 |
| Category WSEN |
| 46 | VINCETIĆ, JOSIPA | S-1*4-3-2-B-F | 27+19+44+17+11+00 | 0--27'04--45'36--89'20-106'40-117'18-117'34 |
| Category MSTS |
| 99 | STUPIĆ, KRUNOSLAV | S-1-5-3-2-B-F | 21+24+21+15+12+00 | 0--21'15--45'30--66'29--81'55--94'24--94'49 +00:00 100% |
| Category MVET |
| 43 | MAKOVEC, Zvonimir | S-4-5-2-B-F | 25+24+43+14+00 | 0--24'45--48'53--92'13-106'09-106'34 +00:00 100% |
| 42 | Frua, Neven | S-4-5-B-F | 37+17+66+00 | 0--37'08--53'56-119'49-120'13 |
| Category WSTS |
| 98 | Bertoša, Lea | S-4-5-3-2-B-F | 42+12+10+13+12+00 | 0--42'01--53'34--63'35--76'51--88'35--89'00 +00:00 100% |
Explanation: after * located fox will not be rated