Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 31 | KATIĆ, ANDRO | S-5-2-B-F | 10:00:00--10:35:37--10:47:45--11:42:23--11:42:36 |
| 56 | Nožina, Ivan | S-5-1-B-F | 10:00:00--10:35:44--11:19:55--12:09:17--12:09:54 |
| 38 | Turić, Mateo | S-5-3-1-B-F | 10:00:00--10:35:22--11:11:36--11:30:53--12:08:51--12:09:37 |
| 98 | Bertoša, Lea | S-5-3-2-4-B-F | 10:00:00--10:15:16--10:38:23--10:55:23--11:19:34--11:31:38--11:31:51 |
| 96 | Blažević-Bitić, Erik | S-5-2-1-4-B-F | 10:05:00--10:30:14--10:47:55--11:07:26--12:09:22--12:19:29--12:19:55 |
| 40 | Karaman, Nikola | S-2-5-B-F | 10:05:00--11:06:48--11:29:00--12:19:25--12:19:40 |
| 99 | STUPIĆ, KRUNOSLAV | S-5-3-1-2-B-F | 10:05:00--10:14:51--10:28:53--10:53:26--11:17:29--11:49:19--11:49:36 |
| 43 | MAKOVEC, Zvonimir | S-5-2-4-B-F | 10:05:00--10:22:13--10:43:37--11:01:02--11:20:27--11:20:53 |
| 89 | Muslim, Stipe | S-5-3-B-F | 10:10:00--10:25:56--10:39:24--12:14:20--12:14:32 |
| 50 | HRASTOV, MIHAEL | S-5-1-2-4-B-F | 10:10:00--10:18:07--10:52:01--11:17:37--11:37:39--11:48:39--11:48:49 |
| 36 | Jurman, Mirko | S-5-3-2-1-B-F | 10:10:00--10:25:53--10:38:54--11:45:28--12:05:16--12:35:46--12:36:13 |
| 42 | Frua, Neven | S-5-2-4-B-F | 10:10:00--10:30:11--10:48:43--11:20:08--11:37:33--11:37:54 |
| 29 | Gudelj, Josip | S-5-3-2-B-F | 10:15:00--10:42:20--11:29:03--12:03:49--12:30:42--12:30:52 |
| 94 | Lenček, Petar | S-5-2-1-B-F | 10:15:00--10:30:16--10:47:38--11:07:25--12:19:31--12:19:51 |
| 46 | VINCETIĆ, JOSIPA | S-5-3-1-2*4-B-F | 10:15:00--10:26:57--10:39:53--11:13:50--11:32:45--11:49:25--12:04:56--12:05:13 |
| 30 | Sošić, Viktor | S-2-3-5-B-F | 10:20:00--10:54:10--11:31:43--11:45:11--11:54:00--11:54:34 |
| 28 | Pivalica, Pjero | S | 10:20:00 |
| 44 | ŽIVČIĆ, IVAN | S-5-3-1-2-4-B-F | 10:20:00--10:28:28--10:38:09--11:13:54--11:27:27--11:39:27--11:50:32--11:50:47 |
| 51 | Jedrejčić, Mihael | S-5-2-1-4-B-F | 10:25:00--10:37:00--10:47:43--11:07:28--12:09:28--12:22:17--12:22:41 |
| 52 | Vukorepa, Dino | S-5-3-1-2-4-B-F | 10:25:00--10:32:46--10:43:07--11:05:58--11:18:27--11:38:15--11:49:16--11:49:25 |
| 47 | Smoljić, Matej | S-5-3-2-B-F | 10:30:00--10:42:14--11:29:00--11:59:11--12:30:27--12:30:37 |
| 95 | KOŽAR, TONI | S-5-2-1-4-B-F | 10:30:00--10:35:33--10:47:27--11:06:41--11:24:51--11:32:59--11:33:10 |
| 91 | Karaman, Goran | S-5-3-1-2-4-B-F | 10:35:00--10:44:04--10:59:25--11:17:15--11:37:35--12:00:11--12:16:20--12:16:32 |
| 48 | Burazer, Toni | S-1-5-B-F | 10:40:00--11:19:30--11:59:23--12:09:26--12:09:52 |
| 41 | Muslim, Frane | S-5-1-2-4-B-F | 10:45:00--10:55:08--11:18:55--11:46:31--12:09:26--12:22:19--12:22:39 |
| 39 | Milin, Rolando | S-5-2-4-B-F | 10:50:00--11:04:56--11:44:42--12:13:52--12:38:00--12:38:27 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 30 | Sošić, Viktor | S-2-3-5-B-F | 34+38+13+09+01 | 0--34'10--71'43--85'11--94'00--94'34 +00:00 100% |
| 47 | Smoljić, Matej | S-5-3-2-B-F | 12+47+30+31+00 | 0--12'14--59'00--89'11-120'27-120'37 +26:03 128% |
| 29 | Gudelj, Josip | S-5-3-2-B-F | 27+47+35+27+00 | 0--27'20--74'03-108'49-135'42-135'52 +41:18 144% |
| 31 | KATIĆ, ANDRO | S-5-2-B-F | 36+12+55+00 | 0--35'37--47'45-102'23-102'36 |
| 89 | Muslim, Stipe | S-5-3-B-F | 16+13+95+00 | 0--15'56--29'24-124'20-124'32 |
| Category MJUN |
| 95 | KOŽAR, TONI | S-5-2-1-4-B-F | 06+12+19+18+08+00 | 0---5'33--17'27--36'41--54'51--62'59--63'10 +00:00 100% |
| 41 | Muslim, Frane | S-5-1-2-4-B-F | 10+24+28+23+13+00 | 0--10'08--33'55--61'31--84'26--97'19--97'39 +34:29 155% |
| 50 | HRASTOV, MIHAEL | S-5-1-2-4-B-F | 08+34+26+20+11+00 | 0---8'07--42'01--67'37--87'39--98'39--98'49 +35:39 156% |
| 51 | Jedrejčić, Mihael | S-5-2-1-4-B-F | 12+11+20+62+13+00 | 0--12'00--22'43--42'28-104'28-117'17-117'41 +54:31 186% |
| 96 | Blažević-Bitić, Erik | S-5-2-1-4-B-F | 25+18+20+62+10+00 | 0--25'14--42'55--62'26-124'22-134'29-134'55 +71:45 214% |
| 94 | Lenček, Petar | S-5-2-1-B-F | 15+17+20+72+00 | 0--15'16--32'38--52'25-124'31-124'51 |
| 48 | Burazer, Toni | S-1-5-B-F | 40+40+10+00 | 0--39'30--79'23--89'26--89'52 |
| 56 | Nožina, Ivan | S-5-1-B-F | 36+44+49+01 | 0--35'44--79'55-129'17-129'54 |
| 28 | Pivalica, Pjero | S | | 0 |
| Category MSEN |
| 52 | Vukorepa, Dino | S-5-3-1-2-4-B-F | 08+10+23+12+20+11+00 | 0---7'46--18'07--40'58--53'27--73'15--84'16--84'25 +00:00 100% |
| 44 | ŽIVČIĆ, IVAN | S-5-3-1-2-4-B-F | 08+10+36+14+12+11+00 | 0---8'28--18'09--53'54--67'27--79'27--90'32--90'47 +06:22 108% |
| 91 | Karaman, Goran | S-5-3-1-2-4-B-F | 09+15+18+20+23+16+00 | 0---9'04--24'25--42'15--62'35--85'11-101'20-101'32 +17:07 120% |
| 38 | Turić, Mateo | S-5-3-1-B-F | 35+36+19+38+01 | 0--35'22--71'36--90'53-128'51-129'37 |
| 40 | Karaman, Nikola | S-2-5-B-F | 62+22+50+00 | 0--61'48--84'00-134'25-134'40 |
| Category WSEN |
| 46 | VINCETIĆ, JOSIPA | S-5-3-1-2*4-B-F | 12+13+34+19+17+16+00 | 0--11'57--24'53--58'50--77'45--94'25-109'56-110'13 +00:00 100% |
| Category MSTS |
| 99 | STUPIĆ, KRUNOSLAV | S-5-3-1-2-B-F | 10+14+25+24+32+00 | 0---9'51--23'53--48'26--72'29-104'19-104'36 +00:00 100% |
| 36 | Jurman, Mirko | S-5-3-2-1-B-F | 16+13+67+20+31+00 | 0--15'53--28'54--95'28-115'16-145'46-146'13 +41:37 140% |
| Category MVET |
| 43 | MAKOVEC, Zvonimir | S-5-2-4-B-F | 17+21+17+19+00 | 0--17'13--38'37--56'02--75'27--75'53 +00:00 100% |
| 42 | Frua, Neven | S-5-2-4-B-F | 20+19+31+17+00 | 0--20'11--38'43--70'08--87'33--87'54 +12:01 116% |
| 39 | Milin, Rolando | S-5-2-4-B-F | 15+40+29+24+00 | 0--14'56--54'42--83'52-108'00-108'27 +32:34 143% |
| Category WSTS |
| 98 | Bertoša, Lea | S-5-3-2-4-B-F | 15+23+17+24+12+00 | 0--15'16--38'23--55'23--79'34--91'38--91'51 +00:00 100% |
Explanation: after * located fox will not be rated