Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 42 | Frua, Neven | S-1-6-4-3-B-F | 15:04:00--15:10:08--15:22:26--15:34:35--15:46:14--16:20:05--16:20:28 |
| 89 | Muslim, Stipe | S-1-6-5-2-B-F | 15:06:00--15:11:03--15:22:38--15:51:43--16:00:56--16:26:34--16:26:43 |
| 50 | HRASTOV, MIHAEL | S-1-5-2-3-4-6-B-F | 15:06:00--15:07:50--15:20:50--15:27:11--15:36:46--15:45:47--15:52:43--15:57:07--15:57:19 |
| 29 | Gudelj, Josip | S-1-6-5-2-B-F | 15:08:00--15:11:06--15:22:35--15:51:45--16:00:57--16:26:36--16:26:51 |
| 56 | Nožina, Ivan | S-1-2-3-4-6-B-F | 15:10:00--15:13:21--15:39:12--15:56:26--16:15:33--16:46:17--16:56:48--16:57:13 |
| 46 | VINCETIĆ, JOSIPA | S-1-5-2*3-4-6-B-F | 15:10:00--15:12:10--15:31:00--15:39:46--15:53:47--16:05:23--16:15:13--16:22:16--16:22:35 |
| 41 | Muslim, Frane | S-1-6-4-3-2-5-B-F | 15:12:00--15:12:55--15:22:20--15:34:42--15:45:44--16:04:05--16:13:21--16:32:01--16:32:23 |
| 38 | Turić, Mateo | S-1-6-4-3-2-5-B-F | 15:12:00--15:12:57--15:22:33--15:34:40--15:45:48--16:03:47--16:13:33--16:32:03--16:32:25 |
| 47 | Smoljić, Matej | S-1-5-2-6-B-F | 15:14:00--15:15:03--15:29:06--15:43:19--16:16:14--16:20:29--16:20:39 |
| 98 | Bertoša, Lea | S-1-2-3-4-6-B-F | 15:14:00--15:15:05--15:28:43--15:38:23--15:49:18--15:57:43--16:02:41--16:02:54 |
| 40 | Karaman, Nikola | S-1-2-3-4-6-B-F | 15:16:00--15:19:50--15:43:17--15:58:15--16:11:34--16:24:13--16:33:11--16:33:37 |
| 52 | Vukorepa, Dino | S-5-2-3-4-6-1-B-F | 15:18:00--15:31:13--15:38:11--15:50:11--16:05:45--16:12:35--16:18:48--16:20:38--16:20:49 |
| 99 | STUPIĆ, KRUNOSLAV | S-6*4-3-2-5-1-B-F | 15:18:00--15:26:02--15:38:01--15:51:27--16:04:17--16:13:26--16:34:01--16:36:23--16:36:47 |
| 95 | KOŽAR, TONI | S-1-2-5-3-4-6-B-F | 15:20:00--15:24:07--15:34:53--15:41:21--15:56:05--16:05:26--16:11:23--16:14:55--16:15:05 |
| 91 | Karaman, Goran | S-1-5-2-3-4-6-B-F | 15:20:00--15:24:05--15:38:59--15:47:23--15:58:34--16:10:54--16:20:02--16:26:23--16:26:45 |
| 31 | KATIĆ, ANDRO | S-1-5-2-6-B-F | 15:22:00--15:24:08--15:41:35--15:47:10--16:46:20--16:50:28--16:50:41 |
| 28 | Pivalica, Pjero | S-1-2-5-3-4-6-B-F | 15:22:00--15:24:10--15:43:22--15:51:48--16:12:03--16:31:12--16:46:53--16:56:45--16:57:08 |
| 44 | ŽIVČIĆ, IVAN | S-1-5-2-3-4-6-B-F | 15:24:00--15:25:14--15:38:50--15:45:50--15:55:48--16:05:55--16:12:44--16:17:20--16:17:43 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 47 | Smoljić, Matej | S-1-5-2-6-B-F | 01+14+14+33+04+00 | 0---1'03--15'06--29'19--62'14--66'29--66'39 +00:00 100% |
| 29 | Gudelj, Josip | S-1-6-5-2-B-F | 03+11+29+09+26+00 | 0---3'06--14'35--43'45--52'57--78'36--78'51 +12:12 118% |
| 89 | Muslim, Stipe | S-1-6-5-2-B-F | 05+12+29+09+26+00 | 0---5'03--16'38--45'43--54'56--80'34--80'43 +14:04 121% |
| 31 | KATIĆ, ANDRO | S-1-5-2-6-B-F | 02+17+06+59+04+00 | 0---2'08--19'35--25'10--84'20--88'28--88'41 +22:02 133% |
| Category MJUN |
| 50 | HRASTOV, MIHAEL | S-1-5-2-3-4-6-B-F | 02+13+06+10+09+07+04+00 | 0---1'50--14'50--21'11--30'46--39'47--46'43--51'07--51'19 +00:00 100% |
| 95 | KOŽAR, TONI | S-1-2-5-3-4-6-B-F | 04+11+06+15+09+06+04+00 | 0---4'07--14'53--21'21--36'05--45'26--51'23--54'55--55'05 +03:46 107% |
| 41 | Muslim, Frane | S-1-6-4-3-2-5-B-F | 01+09+12+11+18+09+19+00 | 0---0'55--10'20--22'42--33'44--52'05--61'21--80'01--80'23 +29:04 157% |
| 28 | Pivalica, Pjero | S-1-2-5-3-4-6-B-F | 02+19+08+20+19+16+10+00 | 0---2'10--21'22--29'48--50'03--69'12--84'53--94'45--95'08 +43:49 185% |
| 56 | Nožina, Ivan | S-1-2-3-4-6-B-F | 03+26+17+19+31+11+00 | 0---3'21--29'12--46'26--65'33--96'17-106'48-107'13 |
| Category MSEN |
| 44 | ŽIVČIĆ, IVAN | S-1-5-2-3-4-6-B-F | 01+14+07+10+10+07+05+00 | 0---1'14--14'50--21'50--31'48--41'55--48'44--53'20--53'43 +00:00 100% |
| 52 | Vukorepa, Dino | S-5-2-3-4-6-1-B-F | 13+07+12+16+07+06+02+00 | 0--13'13--20'11--32'11--47'45--54'35--60'48--62'38--62'49 +09:06 117% |
| 91 | Karaman, Goran | S-1-5-2-3-4-6-B-F | 04+15+08+11+12+09+06+00 | 0---4'05--18'59--27'23--38'34--50'54--60'02--66'23--66'45 +13:02 124% |
| 38 | Turić, Mateo | S-1-6-4-3-2-5-B-F | 01+10+12+11+18+10+19+00 | 0---0'57--10'33--22'40--33'48--51'47--61'33--80'03--80'25 +26:42 150% |
| 40 | Karaman, Nikola | S-1-2-3-4-6-B-F | 04+23+15+13+13+09+00 | 0---3'50--27'17--42'15--55'34--68'13--77'11--77'37 |
| Category MSTS |
| 99 | STUPIĆ, KRUNOSLAV | S-6*4-3-2-5-1-B-F | 08+12+13+13+09+21+02+00 | 0---8'02--20'01--33'27--46'17--55'26--76'01--78'23--78'47 +00:00 100% |
| Category MVET |
| 42 | Frua, Neven | S-1-6-4-3-B-F | 06+12+12+12+34+00 | 0---6'08--18'26--30'35--42'14--76'05--76'28 +00:00 100% |
| Category WSEN |
| 46 | VINCETIĆ, JOSIPA | S-1-5-2*3-4-6-B-F | 02+19+09+14+12+10+07+00 | 0---2'10--21'00--29'46--43'47--55'23--65'13--72'16--72'35 +00:00 100% |
| Category WSTS |
| 98 | Bertoša, Lea | S-1-2-3-4-6-B-F | 01+14+10+11+08+05+00 | 0---1'05--14'43--24'23--35'18--43'43--48'41--48'54 +00:00 100% |
Explanation: after * located fox will not be rated