|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
A n a V i n k o MEĐ
Place 1 with a run time of 81'59 min and 2 foxes
in the WVET category
![]() | Sequence | S-5-B-F | ||
|---|---|---|---|---|
| Run times | 26+56+01 min | |||
| Run route | > 2130 m | |||
| min. distance | > 3470 m | S-5-4-1-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 5 | 15:00:32 | +0'32 | 25'32 | |
| Beacon | 15:56:07 | +0'07 | 81'07 | |
| Finish | 15:56:59 | 81'59 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 1037 m | 1 | (6) 25'32 | 25'32 | 25'32 | 25'32 |
| 5 >> B | 1000 m | 1 | (6) 55'35 | 55'35 | 55'35 | 55'35 |
| B >> F | 88 m | 1 | (6) 0'52 | 0'52 | 0'52 | 0'52 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 81'59 | 2 | S-5-B-F | 26+56+01 | >2130m | ||
Organizer: HRS