|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
T i n e H o č e v a r KAM
Place 1 with a run time of 87'00 min and 4 foxes
in the KAD category
![]() | Sequence | S-2-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 51+18+11+06+00 min | |||
| Run route | > 4550 m | |||
| min. distance | > 4560 m | S-2-4-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 2 | 15:21:09 | x | 51'09 | |
| Fox 4 | 15:39:12 | +0'12 | 69'12 | |
| Fox 1 | 15:50:38 | x | 80'38 | |
| Beacon | 15:56:43 | +0'43 | 86'43 | |
| Finish | 15:57:00 | 87'00 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hočevar, Tine |
|---|---|---|---|---|---|---|
| S >> 2 | 1623 m | 1 | (10) 51'09 | 51'09 | 51'09 | 51'09 |
| 2 >> 4 | 1187 m | 2 | (10) 18'03 | 22'34 | 27'06 | 18'03 |
| 4 >> 1 | 642 m | 1 | (10) 11'26 | 11'26 | 11'26 | 11'26 |
| 1 >> B | 1013 m | 1 | (10) 6'05 | 6'05 | 6'05 | 6'05 |
| B >> F | 88 m | 4 | (10) 0'17 | 0'36 | 0'59 | 0'17 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Tine | KAM | 87'00 | +0:00 100% | 4 | S-2-4-1-B-F | 51+18+11+06+00 | >4550m | |
| 2. | Smoljić, Matej | KAŠT | 97'18 | +10:18 112% | 4 | S-1-2-4-B-F | 16+35+27+18+00 | >5420m | |
| - | Muslim, Stipe | KAŠT | 23'45 | 1 | S-B-F | 23+01 | >240m | ||
| - | Jurić, Antonio | MARJ | 9A3DGQ | 33'21 | 1 | S-B-F | 33+01 | >240m |
Organizer: HRS