|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
C e n e H o č e v a r KAM
Place 1 with a run time of 67'06 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-3-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 10+27+11+12+06+00 min | |||
| Run route | > 4660 m | |||
| min. distance | > 4670 m | S-5-3-4-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Fox 5 | 15:00:20 | +0'20 | 10'20 | |
| Fox 3 | 15:27:42 | x | 37'42 | |
| Fox 4 | 15:38:53 | x | 48'53 | |
| Fox 1 | 15:50:31 | x | 60'31 | |
| Beacon | 15:56:48 | +0'48 | 66'48 | |
| Finish | 15:57:06 | 67'06 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hočevar, Cene |
|---|---|---|---|---|---|---|
| S >> 5 | 1037 m | 2 | (13) 10'20 | 16'52 | 23'24 | 10'20 |
| 5 >> 3 | 1203 m | 1 | (13) 27'22 | 27'22 | 27'22 | 27'22 |
| 3 >> 4 | 679 m | 1 | (13) 11'11 | 11'11 | 11'11 | 11'11 |
| 4 >> 1 | 642 m | 2 | (13) 11'38 | 11'50 | 12'03 | 11'38 |
| 1 >> B | 1013 m | 2 | (13) 6'17 | 9'49 | 13'22 | 6'17 |
| B >> F | 88 m | 3 | (13) 0'18 | 0'23 | 0'27 | 0'18 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Cene | KAM | 67'06 | +0:00 100% | 5 | S-5-3-4-1-B-F | 10+27+11+12+06+00 | >4660m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 95'13 | 4 | S-5-4-1-B-F | 23+46+12+13+00 | >3470m | |
| 3. | Andrić, Štefan | KAŠT | 9A3BQR | 108'41 | 2 | S-4-B-F | 85+23+00 | >2840m |
Organizer: HRS