|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
L u k a Š t r b a c 9A3CHG
Place 2 with a run time of 39'53 min and 2 foxes
in the MSEN category
![]() | Sequence | S-5-B-F | ||
|---|---|---|---|---|
| Run times | 23+16+01 min | |||
| Run route | > 2130 m | |||
| min. distance | > 5550 m | S-5-2-3-4-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:53:12 | -0'48 | 23'12 | |
| Beacon | 15:09:07 | -0'53 | 39'07 | |
| Finish | 15:09:53 | 39'53 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 5 | 1037 m | 1 | (18) 23'12 | 23'12 | 23'12 | 23'12 |
| 5 >> B | 1000 m | 2 | (34) 10'00 | 12'57 | 15'55 | 15'55 |
| B >> F | 88 m | 2 | (34) 0'25 | 0'35 | 0'46 | 0'46 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 105'30 | +0:00 100% | 6 | S-1-3-4-2-5-B-F | 16+16+17+23+23+10+00 | >6070m |
| 2. | Štrbac, Luka | MARJ | 9A3CHG | 39'53 | 2 | S-5-B-F | 23+16+01 | >2130m |
Organizer: HRS