|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
A n t o n i o J u r i ć 9A3DGQ
no Place with a run time of 33'21 min and 1 foxes
in the KAD category
![]() | Sequence | S-B-F | ||
|---|---|---|---|---|
| Run times | 33+01 min | |||
| Run route | > 240 m | |||
| min. distance | > 4560 m | S-2-4-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:50:00 | 0'00 | ||
| Beacon | 15:22:31 | +1'31 | 32'31 | |
| Finish | 15:23:21 | 33'21 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurić, Antonio |
|---|---|---|---|---|---|---|
| S >> B | 152 m | 2 | (26) 22'46 | 27'38 | 32'31 | 32'31 |
| B >> F | 88 m | 4 | (10) 0'17 | 0'36 | 0'59 | 0'50 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Tine | KAM | 87'00 | +0:00 100% | 4 | S-2-4-1-B-F | 51+18+11+06+00 | >4550m | |
| 2. | Smoljić, Matej | KAŠT | 97'18 | +10:18 112% | 4 | S-1-2-4-B-F | 16+35+27+18+00 | >5420m | |
| - | Muslim, Stipe | KAŠT | 23'45 | 1 | S-B-F | 23+01 | >240m | ||
| - | Jurić, Antonio | MARJ | 9A3DGQ | 33'21 | 1 | S-B-F | 33+01 | >240m |
Organizer: HRS