|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
M a t e j S m o l j i ć KAŠT
Place 2 with a run time of 97'18 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 16+35+27+18+00 min | |||
| Run route | > 5420 m | |||
| min. distance | > 4560 m | S-2-4-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 1 | 14:55:57 | x | 15'57 | |
| Fox 2 | 15:31:26 | x | 51'26 | |
| Fox 4 | 15:58:32 | x | 78'32 | |
| Beacon | 16:16:57 | +0'57 | 96'57 | |
| Finish | 16:17:18 | 97'18 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 1 | 1157 m | 1 | (29) 15'57 | 15'57 | 15'57 | 15'57 |
| 1 >> 2 | 1668 m | 1 | (29) 35'29 | 35'29 | 35'29 | 35'29 |
| 2 >> 4 | 1187 m | 2 | (10) 18'03 | 22'34 | 27'06 | 27'06 |
| 4 >> B | 1322 m | 1 | (29) 18'25 | 18'25 | 18'25 | 18'25 |
| B >> F | 88 m | 4 | (10) 0'17 | 0'36 | 0'59 | 0'21 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Tine | KAM | 87'00 | +0:00 100% | 4 | S-2-4-1-B-F | 51+18+11+06+00 | >4550m | |
| 2. | Smoljić, Matej | KAŠT | 97'18 | +10:18 112% | 4 | S-1-2-4-B-F | 16+35+27+18+00 | >5420m | |
| - | Muslim, Stipe | KAŠT | 23'45 | 1 | S-B-F | 23+01 | >240m | ||
| - | Jurić, Antonio | MARJ | 9A3DGQ | 33'21 | 1 | S-B-F | 33+01 | >240m |
Organizer: HRS