|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
A n a V i n k o MEĐ
Place 1 with a run time of 87'20 min and 4 foxes
in the WVET category
![]() | Sequence | S-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 29+20+27+11+01 min | |||
| Run route | > 4440 m | |||
| min. distance | > 3950 m | S-1-5-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:38:33 | +2'33 | 28'33 | |
| Fox 4 | 10:58:39 | x | 48'39 | |
| Fox 5 | 11:25:51 | +0'51 | 75'51 | |
| Beacon | 11:36:39 | +0'39 | 86'39 | |
| Finish | 11:37:20 | 87'20 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 1426 m | 1 | (6) 28'33 | 28'33 | 28'33 | 28'33 |
| 1 >> 4 | 1267 m | 1 | (6) 20'06 | 20'06 | 20'06 | 20'06 |
| 4 >> 5 | 726 m | 1 | (6) 27'12 | 27'12 | 27'12 | 27'12 |
| 5 >> B | 898 m | 1 | (6) 10'48 | 10'48 | 10'48 | 10'48 |
| B >> F | 120 m | 1 | (6) 0'41 | 0'41 | 0'41 | 0'41 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 87'20 | +0:00 100% | 4 | S-1-4-5-B-F | 29+20+27+11+01 | >4440m | |
Organizer: HRS