|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 88'09 min and 3 foxes
in the MJUN category
![]() | Sequence | S-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 29+20+39+00 min | |||
| Run route | > 3860 m | |||
| min. distance | > 4470 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:38:40 | +2'40 | 28'40 | |
| Fox 4 | 10:58:30 | x | 48'30 | |
| Beacon | 11:37:40 | +1'40 | 87'40 | |
| Finish | 11:38:09 | 88'09 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 1426 m | 2 | (13) 21'17 | 24'58 | 28'40 | 28'40 |
| 1 >> 4 | 1267 m | 1 | (30) 19'50 | 19'50 | 19'50 | 19'50 |
| 4 >> B | 1045 m | 2 | (13) 6'13 | 22'41 | 39'10 | 39'10 |
| B >> F | 120 m | 2 | (13) 0'17 | 0'23 | 0'29 | 0'29 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Cene | KAM | 57'43 | +0:00 100% | 5 | S-1-3-5-4-B-F | 21+07+11+12+06+00 | >5270m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 88'09 | 3 | S-1-4-B-F | 29+20+39+00 | >3860m |
Organizer: HRS