|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
I v a n a K r a l j OZ
Place 2 with a run time of 101'53 min and 4 foxes
in the WSTS category
![]() | Sequence | S-1*3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 37+27+14+11+12+01 min | |||
| Run route | > 4620 m | |||
| min. distance | > 4250 m | S-1-5-4-2-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:37:13 | +1'13 | 37'13 | |
| Fox 3 | 11:04:07 | +1'07 | 64'07 | |
| Fox 4 | 11:18:25 | x | 78'25 | |
| Fox 2 | 11:28:55 | +1'55 | 88'55 | |
| Beacon | 11:41:09 | +0'09 | 101'09 | |
| Finish | 11:41:53 | 101'53 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kralj, Ivana |
|---|---|---|---|---|---|---|
| S >> 1 | 1426 m | 2 | (1) 31'07 | 34'10 | 37'13 | 37'13 |
| 1 >> 3 | 1084 m | 1 | (42) 26'54 | 26'54 | 26'54 | 26'54 |
| 3 >> 4 | 646 m | 1 | (42) 14'18 | 14'18 | 14'18 | 14'18 |
| 4 >> 2 | 522 m | 2 | (1) 9'51 | 10'10 | 10'30 | 10'30 |
| 2 >> B | 824 m | 2 | (1) 11'53 | 12'03 | 12'14 | 12'14 |
| B >> F | 120 m | 2 | (1) 0'37 | 0'40 | 0'44 | 0'44 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 89'24 | +0:00 100% | 5 | S-1-5-4-2-B-F | 31+19+17+10+12+01 | >4240m | |
| 2. | Kralj, Ivana | OZ | 101'53 | 4 | S-1*3-4-2-B-F | 37+27+14+11+12+01 | >4620m |
Organizer: HRS