|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
A l e š H o č e v a r S56VHA
Place 1 with a run time of 29'19 min and 7 foxes
in the MSTS category
![]() | Sequence | S-6!-1-3-4-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 05+03+03+03+05+05+06+00 min | |||
| Run route | > 4100 m | |||
| min. distance | > 4100 m | S-6-1-3-4-7-5-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:12:00 | 0'00 | ||
| Fox 6 | 10:17:00 | +1'00 | 5'00 | |
| Fox 1 | 10:19:51 | -0'09 | 7'51 | |
| Fox 3 | 10:22:47 | x | 10'47 | |
| Fox 4 | 10:25:27 | +1'27 | 13'27 | |
| Fox 7 | 10:30:06 | -0'54 | 18'06 | |
| Fox 5 | 10:35:15 | +0'15 | 23'15 | |
| Beacon | 10:40:56 | -0'04 | 28'56 | |
| Finish | 10:41:19 | 29'19 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hočevar, Aleš |
|---|---|---|---|---|---|---|
| S >> 6 | 712 m | 3 | (17) 5'00 | 6'46 | 8'20 | 5'00 |
| 6 >> 1 | 366 m | 3 | (17) 2'51 | 3'59 | 5'42 | 2'51 |
| 1 >> 3 | 420 m | 3 | (17) 2'56 | 4'39 | 5'48 | 2'56 |
| 3 >> 4 | 353 m | 3 | (17) 2'40 | 3'47 | 5'11 | 2'40 |
| 4 >> 7 | 630 m | 3 | (17) 4'39 | 5'46 | 7'19 | 4'39 |
| 7 >> 5 | 573 m | 3 | (17) 5'09 | 6'32 | 7'30 | 5'09 |
| 5 >> B | 951 m | 3 | (17) 5'41 | 7'58 | 11'39 | 5'41 |
| B >> F | 91 m | 3 | (2) 0'23 | 0'31 | 0'47 | 0'23 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Aleš | KAM | S56VHA | 29'19 | +0:00 100% | 7 | S-6!-1-3-4-7-5-B-F | 05+03+03+03+05+05+06+00 | >4100m |
| 2. | Sokolović, Slobodan | NTBJ | 38'25 | +9:06 131% | 7 | S-6!-1-3-4-7-5-B-F | 07+03+05+04+05+07+07+00 | >4100m | |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 52'16 | +22:57 178% | 7 | S-6!-1-3-4-7-5-B-F | 08+06+06+05+07+08+12+01 | >4100m |
Organizer: HRS