|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
L u k a Š t r b a c 9A3CHG
Place 2 with a run time of 86'33 min and 8 foxes
in the MSEN category
![]() | Sequence | S-5!-7-4-3-1-6-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+18+16+06+07+07+07+09+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 4440 m | S-5-7-4-3-1-6-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox 5 | 10:18:17 | -0'43 | 16'17 | |
| Fox 7 | 10:36:40 | x | 34'40 | |
| Fox 4 | 10:52:35 | -0'25 | 50'35 | |
| Fox 3 | 10:59:02 | +1'02 | 57'02 | |
| Fox 1 | 11:05:37 | x | 63'37 | |
| Fox 6 | 11:12:07 | +1'07 | 70'07 | |
| Fox 2 | 11:19:36 | +2'36 | 77'36 | |
| Beacon | 11:28:15 | +1'15 | 86'15 | |
| Finish | 11:28:33 | 86'33 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 5 | 913 m | 2 | (34) 12'04 | 14'10 | 16'17 | 16'17 |
| 5 >> 7 | 573 m | 1 | (18) 18'23 | 18'23 | 18'23 | 18'23 |
| 7 >> 4 | 630 m | 2 | (34) 7'23 | 11'39 | 15'55 | 15'55 |
| 4 >> 3 | 353 m | 2 | (34) 5'41 | 6'04 | 6'27 | 6'27 |
| 3 >> 1 | 420 m | 2 | (34) 6'22 | 6'28 | 6'35 | 6'35 |
| 1 >> 6 | 366 m | 2 | (34) 5'29 | 5'59 | 6'30 | 6'30 |
| 6 >> 2 | 436 m | 1 | (18) 7'29 | 7'29 | 7'29 | 7'29 |
| 2 >> B | 653 m | 1 | (18) 8'39 | 8'39 | 8'39 | 8'39 |
| B >> F | 91 m | 2 | (18) 0'18 | 0'26 | 0'34 | 0'18 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 59'43 | +0:00 100% | 8 | S-5!-2-7-4-3-1-6-B-F | 12+07+07+07+06+06+05+08+01 | >4440m |
| 2. | Štrbac, Luka | MARJ | 9A3CHG | 86'33 | +26:50 145% | 8 | S-5!-7-4-3-1-6-2-B-F | 16+18+16+06+07+07+07+09+00 | >4440m |
Organizer: HRS