|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
V l a d i m i r V i n k o 9a6jaw
Place 1 with a run time of 42'28 min and 7 foxes
in the MVET category
![]() | Sequence | S-2!-6-3-4-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 07+05+05+04+08+07+07+00 min | |||
| Run route | > 4230 m | |||
| min. distance | > 3950 m | S-2-5-7-4-3-6-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:08:00 | 0'00 | ||
| Fox 2 | 10:15:17 | -0'43 | 7'17 | |
| Fox 6 | 10:20:00 | x | 12'00 | |
| Fox 3 | 10:25:22 | +2'22 | 17'22 | |
| Fox 4 | 10:28:54 | x | 20'54 | |
| Fox 7 | 10:36:48 | x | 28'48 | |
| Fox 5 | 10:43:28 | -0'32 | 35'28 | |
| Beacon | 10:50:05 | -0'55 | 42'05 | |
| Finish | 10:50:28 | 42'28 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 2 | 705 m | 3 | (21) 7'17 | 15'29 | 20'41 | 7'17 |
| 2 >> 6 | 436 m | 1 | (21) 4'43 | 4'43 | 4'43 | 4'43 |
| 6 >> 3 | 493 m | 1 | (21) 5'22 | 5'22 | 5'22 | 5'22 |
| 3 >> 4 | 353 m | 1 | (21) 3'32 | 3'32 | 3'32 | 3'32 |
| 4 >> 7 | 630 m | 1 | (21) 7'54 | 7'54 | 7'54 | 7'54 |
| 7 >> 5 | 573 m | 1 | (21) 6'40 | 6'40 | 6'40 | 6'40 |
| 5 >> B | 951 m | 1 | (21) 6'37 | 6'37 | 6'37 | 6'37 |
| B >> F | 91 m | 3 | (21) 0'23 | 0'35 | 0'46 | 0'23 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9a6jaw | 42'28 | +0:00 100% | 7 | S-2!-6-3-4-7-5-B-F | 07+05+05+04+08+07+07+00 | >4230m |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 67'40 | +25:12 159% | 7 | S-2!-5-7-4-3-6-B-F | 19+09+08+08+06+10+07+01 | >3950m |
| 3. | Frua, Neven | MARJ | 9A6AZW | 68'56 | +26:28 162% | 7 | S-2!-5-7-4-3-6-B-F | 21+10+07+08+06+08+08+01 | >3950m |
Organizer: HRS