|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
A n t o n i o J u r i ć 9A3DGQ
Place 3 with a run time of 100'36 min and 5 foxes
in the KAD category
![]() | Sequence | S-1!-6-2-7-B-F | ||
|---|---|---|---|---|
| Run times | 20+13+11+12+43+01 min | |||
| Run route | > 3660 m | |||
| min. distance | > 3970 m | S-1-6-2-7-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:04:00 | 0'00 | ||
| Fox 1 | 10:24:05 | -0'55 | 20'05 | |
| Fox 6 | 10:37:28 | +1'28 | 33'28 | |
| Fox 2 | 10:48:14 | +1'14 | 44'14 | |
| Fox 7 | 11:00:38 | -0'22 | 56'38 | |
| Beacon | 11:44:02 | +2'02 | 100'02 | |
| Finish | 11:44:36 | 100'36 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurić, Antonio |
|---|---|---|---|---|---|---|
| S >> 1 | 992 m | 3 | (29) 9'35 | 15'51 | 20'05 | 20'05 |
| 1 >> 6 | 366 m | 3 | (29) 3'49 | 10'19 | 13'46 | 13'23 |
| 6 >> 2 | 436 m | 3 | (29) 5'22 | 8'58 | 10'46 | 10'46 |
| 2 >> 7 | 562 m | 3 | (29) 5'52 | 10'14 | 12'26 | 12'24 |
| 7 >> B | 1212 m | 2 | (26) 43'07 | 43'15 | 43'24 | 43'24 |
| B >> F | 91 m | 3 | (26) 0'31 | 0'34 | 0'38 | 0'34 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 43'50 | +0:00 100% | 6 | S-1!-6-2-7-5-B-F | 10+04+05+06+08+11+01 | >3970m | |
| 2. | Muslim, Stipe | KAŠT | 98'29 | 5 | S-1!-6-2-7-B-F | 18+14+11+12+43+01 | >3660m | ||
| 3. | Jurić, Antonio | MARJ | 9A3DGQ | 100'36 | 5 | S-1!-6-2-7-B-F | 20+13+11+12+43+01 | >3660m |
Organizer: HRS