|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
M a t e j S m o l j i ć KAŠT
Place 1 with a run time of 43'50 min and 6 foxes
in the KAD category
![]() | Sequence | S-1!-6-2-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 10+04+05+06+08+11+01 min | |||
| Run route | > 3970 m | |||
| min. distance | > 3970 m | S-1-6-2-7-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox 1 | 10:23:35 | +2'35 | 9'35 | |
| Fox 6 | 10:27:24 | +1'24 | 13'24 | |
| Fox 2 | 10:32:46 | +0'46 | 18'46 | |
| Fox 7 | 10:38:38 | +1'38 | 24'38 | |
| Fox 5 | 10:46:35 | +1'35 | 32'35 | |
| Beacon | 10:57:12 | +0'12 | 43'12 | |
| Finish | 10:57:50 | 43'50 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 1 | 992 m | 3 | (29) 9'35 | 15'51 | 20'05 | 9'35 |
| 1 >> 6 | 366 m | 3 | (29) 3'49 | 10'19 | 13'46 | 3'49 |
| 6 >> 2 | 436 m | 3 | (29) 5'22 | 8'58 | 10'46 | 5'22 |
| 2 >> 7 | 562 m | 3 | (29) 5'52 | 10'14 | 12'26 | 5'52 |
| 7 >> 5 | 573 m | 1 | (29) 7'57 | 7'57 | 7'57 | 7'57 |
| 5 >> B | 951 m | 1 | (29) 10'37 | 10'37 | 10'37 | 10'37 |
| B >> F | 91 m | 3 | (26) 0'31 | 0'34 | 0'38 | 0'38 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Smoljić, Matej | KAŠT | 43'50 | +0:00 100% | 6 | S-1!-6-2-7-5-B-F | 10+04+05+06+08+11+01 | >3970m | |
| 2. | Muslim, Stipe | KAŠT | 98'29 | 5 | S-1!-6-2-7-B-F | 18+14+11+12+43+01 | >3660m | ||
| 3. | Jurić, Antonio | MARJ | 9A3DGQ | 100'36 | 5 | S-1!-6-2-7-B-F | 20+13+11+12+43+01 | >3660m |
Organizer: HRS