|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 65'44 min and 7 foxes
in the MJUN category
![]() | Sequence | S-5!-7-2-4-1-6-B-F | ||
|---|---|---|---|---|
| Run times | 10+14+06+10+08+10+06+01 min | |||
| Run route | > 4550 m | |||
| min. distance | > 4420 m | S-5-7-4-1-6-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:12:00 | 0'00 | ||
| Fox 5 | 10:22:22 | +2'22 | 10'22 | |
| Fox 7 | 10:36:45 | x | 24'45 | |
| Fox 2 | 10:42:44 | +0'44 | 30'44 | |
| Fox 4 | 10:52:59 | -0'01 | 40'59 | |
| Fox 1 | 11:01:23 | +0'23 | 49'23 | |
| Fox 6 | 11:11:02 | +0'02 | 59'02 | |
| Beacon | 11:17:00 | 0'00 | 65'00 | |
| Finish | 11:17:44 | 65'44 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 913 m | 3 | (13) 6'42 | 9'52 | 12'33 | 10'22 |
| 5 >> 7 | 573 m | 3 | (13) 4'01 | 10'54 | 14'23 | 14'23 |
| 7 >> 2 | 562 m | 1 | (30) 5'59 | 5'59 | 5'59 | 5'59 |
| 2 >> 4 | 709 m | 1 | (30) 10'15 | 10'15 | 10'15 | 10'15 |
| 4 >> 1 | 758 m | 3 | (13) 5'03 | 9'09 | 14'02 | 8'24 |
| 1 >> 6 | 366 m | 3 | (13) 2'53 | 6'04 | 9'39 | 9'39 |
| 6 >> B | 580 m | 1 | (30) 5'58 | 5'58 | 5'58 | 5'58 |
| B >> F | 91 m | 3 | (13) 0'16 | 0'25 | 0'44 | 0'44 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Cene | KAM | 29'31 | +0:00 100% | 7 | S-5!-7-4-1-6-2-B-F | 07+04+04+05+03+03+03+00 | >4420m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 65'44 | +36:13 223% | 7 | S-5!-7-2-4-1-6-B-F | 10+14+06+10+08+10+06+01 | >4550m |
| 3. | Andrić, Štefan | KAŠT | 9A3BQR | 78'33 | +49:02 266% | 7 | S-5!-7-4-1-6-2-B-F | 13+14+16+14+06+07+09+00 | >4420m |
Organizer: HRS