Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 29 | Vincetić, Josipa | S-4!-5-1-2-B-F | 15:00:00--15:13:50--15:22:06--15:54:25--16:05:26--16:18:18--16:18:56 |
| 47 | Frua, Neven | S-3!-5-1-2-B-F | 15:00:00--15:13:41--15:20:22--15:54:54--16:07:57--16:18:09--16:18:44 |
| 94 | Brlić, Leon | S-3!-5-2-B-F | 15:02:00--15:17:11--15:22:23--15:49:44--16:02:35--16:03:16 |
| 46 | Živčić, Ivan | S-2!-1-4-5-3-B-F | 15:02:00--15:09:01--15:19:50--15:36:49--15:44:38--15:50:40--15:56:46--15:57:15 |
| 20 | Kožar, Toni | S-4!-1-5-3-B-F | 15:04:00--15:10:03--15:21:23--15:37:52--15:40:56--15:44:25--15:44:41 |
| 51 | Vinko, Ana | S-3!-4-5-B-F | 15:04:00--15:12:06--15:22:00--15:29:24--15:40:52--15:41:26 |
| 30 | Vujević, Mihael | S*4-3!-5-2*1-B-F | 15:06:00--15:26:36--15:40:39--15:46:44--16:04:47--16:17:07--16:39:35--16:40:10 |
| 99 | Belaj, Željko | S-3!-5-1-2-B-F | 15:06:00--15:14:33--15:20:10--15:51:27--16:05:16--16:18:41--16:19:09 |
| 69 | Ulip, ŽELJKO | S-3!-5-1-2-B-F | 15:08:00--15:16:36--15:22:12--15:57:08--16:06:45--16:17:32--16:18:07 |
| 89 | Hrastov, Mihael | S-4!-5-1*2-3-B-F | 15:08:00--15:22:04--15:26:53--15:51:42--16:04:49--16:17:01--16:21:22--16:21:40 |
| 96 | Vinko, Vladimir | S-3!-5-1-2-B-F | 15:10:00--15:16:15--15:20:01--15:40:07--15:48:15--15:55:32--15:55:51 |
| 52 | Nožina, Ivan | S-4!-3-5*2-1-B-F | 15:10:00--15:26:32--15:40:25--15:46:41--16:05:07--16:17:10--16:39:20--16:39:42 |
| 26 | Novosel, Matija | S-4!-5-1*2-3-B-F | 15:12:00--15:21:54--15:26:59--15:52:17--16:05:11--16:17:07--16:21:26--16:21:44 |
| 42 | Smoljić, Matej | S-3!-5-2-B-F | 15:14:00--15:27:31--15:32:07--15:46:57--16:02:33--16:03:13 |
| 32 | Stupić, Krunoslav | S-4!-1-2-3-B-F | 15:14:00--15:31:12--15:54:51--16:05:32--16:16:57--16:27:14--16:27:56 |
Explanation: after * located fox will not be rated
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category KAD |
| 42 | Smoljić, Matej | S-3!-5-2-B-F | 14+05+15+16+01 | 0--13'31--18'07--32'57--48'33--49'13 +00:00 100% |
| 94 | Brlić, Leon | S-3!-5-2-B-F | 15+05+27+13+01 | 0--15'11--20'23--47'44--60'35--61'16 +12:03 124% |
| 30 | Vujević, Mihael | S*4-3!-5-2*1-B-F | 21+14+06+18+12+22+01 | 0--20'36--34'39--40'44--58'47--71'07--93'35--94'10 +44:57 191% |
| Category MSEN |
| 46 | Živčić, Ivan | S-2!-1-4-5-3-B-F | 07+11+17+08+06+06+00 | 0---7'01--17'50--34'49--42'38--48'40--54'46--55'15 +00:00 100% |
| Category WSEN |
| 29 | Vincetić, Josipa | S-4!-5-1-2-B-F | 14+08+32+11+13+01 | 0--13'50--22'06--54'25--65'26--78'18--78'56 +00:00 100% |
| Category MSTS |
| 32 | Stupić, Krunoslav | S-4!-1-2-3-B-F | 17+24+11+11+10+01 | 0--17'12--40'51--51'32--62'57--73'14--73'56 +00:00 100% |
| Category MVET |
| 96 | Vinko, Vladimir | S-3!-5-1-2-B-F | 06+04+20+08+07+00 | 0---6'15--10'01--30'07--38'15--45'32--45'51 +00:00 100% |
| 69 | Ulip, ŽELJKO | S-3!-5-1-2-B-F | 09+06+35+10+11+01 | 0---8'36--14'12--49'08--58'45--69'32--70'07 +24:16 153% |
| 99 | Belaj, Željko | S-3!-5-1-2-B-F | 09+06+31+14+13+00 | 0---8'33--14'10--45'27--59'16--72'41--73'09 +27:18 160% |
| 47 | Frua, Neven | S-3!-5-1-2-B-F | 14+07+35+13+10+01 | 0--13'41--20'22--54'54--67'57--78'09--78'44 +32:53 172% |
| Category MJUN |
| 20 | Kožar, Toni | S-4!-1-5-3-B-F | 06+11+16+03+03+00 | 0---6'03--17'23--33'52--36'56--40'25--40'41 +00:00 100% |
| 26 | Novosel, Matija | S-4!-5-1*2-3-B-F | 10+05+25+13+12+04+00 | 0---9'54--14'59--40'17--53'11--65'07--69'26--69'44 +29:03 171% |
| 89 | Hrastov, Mihael | S-4!-5-1*2-3-B-F | 14+05+25+13+12+04+00 | 0--14'04--18'53--43'42--56'49--69'01--73'22--73'40 +32:59 181% |
| 52 | Nožina, Ivan | S-4!-3-5*2-1-B-F | 17+14+06+18+12+22+00 | 0--16'32--30'25--36'41--55'07--67'10--89'20--89'42 +49:01 220% |
| Category WVET |
| 51 | Vinko, Ana | S-3!-4-5-B-F | 08+10+07+11+01 | 0---8'06--18'00--25'24--36'52--37'26 +00:00 100% |
Explanation: after * located fox will not be rated