Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
J o s i p a V i n c e t i ć LUDB
Place 1 with a run time of 118'23 min and 4 foxes
in the ŽSEN category
Sequence | S-5-2*3-4-B-F | |||
---|---|---|---|---|
Run times | 21+36+28+22+12+00 min | |||
Run route | > 4250 m | |||
min. distance | > 6760 m | S-2-5-1-4-B-F (ŽSEN) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:45:00 | 0'00 | ||
Fox 5 | 15:05:47 | +0'47 | 20'47 | |
Fox 2 | 15:41:30 | x | 56'30 | |
Fox 3 | 16:09:13 | +1'13 | 84'13 | |
Fox 4 | 16:30:47 | +1'47 | 105'47 | |
Beacon | 16:43:02 | +2'02 | 118'02 | |
Finish | 16:43:23 | 118'23 |
Fox-to-Fox run times in the ŽSEN category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
---|---|---|---|---|---|---|
S >> 5 | 880 m | 1 | (27) 20'47 | 20'47 | 20'47 | 20'47 |
5 >> 2 | 670 m | 1 | (27) 35'43 | 35'43 | 35'43 | 35'43 |
2 >> 3 | 1210 m | 1 | (27) 27'43 | 27'43 | 27'43 | 27'43 |
3 >> 4 | 670 m | 1 | (27) 21'34 | 21'34 | 21'34 | 21'34 |
4 >> B | 750 m | 1 | (27) 12'15 | 12'15 | 12'15 | 12'15 |
B >> F | 70 m | 1 | (27) 0'21 | 0'21 | 0'21 | 0'21 |
The results in the ŽSEN category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Vincetić, Josipa | LUDB | 118'23 | 4 | S-5-2*3-4-B-F | 21+36+28+22+12+00 | >4250m | ||
Organizer: RK Nikola Tesla, Bjelovar