Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
S a n d r a L e d i n š č a M a r i n i ć NTBJ
Place 1 with a run time of 87'35 min and 2 foxes
in the ŽSTS category
Sequence | S-3-B-F | |||
---|---|---|---|---|
Run times | 48+39+01 min | |||
Run route | > 2350 m | |||
min. distance | > 4870 m | S-2-5-3-4-B-F (ŽSTS) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:35:00 | 0'00 | ||
Fox 3 | 15:23:16 | +0'16 | 48'16 | |
Beacon | 16:02:05 | +1'05 | 87'05 | |
Finish | 16:02:35 | 87'35 |
Fox-to-Fox run times in the ŽSTS category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marinić, Sandra Ledinšča |
---|---|---|---|---|---|---|
S >> 3 | 1190 m | 1 | (30) 48'16 | 48'16 | 48'16 | 48'16 |
3 >> B | 1090 m | 1 | (30) 38'49 | 38'49 | 38'49 | 38'49 |
B >> F | 70 m | 1 | (30) 0'30 | 0'30 | 0'30 | 0'30 |
The results in the ŽSTS category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Marinić, Sandra Ledinšča | NTBJ | 87'35 | 2 | S-3-B-F | 48+39+01 | >2350m | ||
Organizer: RK Nikola Tesla, Bjelovar