Competition: | 13.04.2024 from 14.30 | ||||||
Band/Limit: | 80-m-band / 140 min | ||||||
Competitors: | MSEN | ŽSEN | MVET | ŽVET | ŽSTS | Com | +Hlp |
2 | 1 | 5 | 1 | 1 | =10 | =10 |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 72'33 min and 4 foxes
in the ŽVET category
Sequence | S-5-3-4-B-F | |||
---|---|---|---|---|
Run times | 22+12+21+17+00 min | |||
Run route | > 2940 m | |||
min. distance | > 4060 m | S-5-3-4-B-F (ŽVET) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:45:00 | 0'00 | ||
Fox 5 | 15:07:12 | +2'12 | 22'12 | |
Fox 3 | 15:19:29 | +1'29 | 34'29 | |
Fox 4 | 15:40:20 | +1'20 | 55'20 | |
Beacon | 15:57:09 | +1'09 | 72'09 | |
Finish | 15:57:33 | 72'33 |
Fox-to-Fox run times in the ŽVET category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
---|---|---|---|---|---|---|
S >> 5 | 880 m | 1 | (31) 22'12 | 22'12 | 22'12 | 22'12 |
5 >> 3 | 560 m | 1 | (31) 12'17 | 12'17 | 12'17 | 12'17 |
3 >> 4 | 670 m | 1 | (31) 20'51 | 20'51 | 20'51 | 20'51 |
4 >> B | 750 m | 1 | (31) 16'49 | 16'49 | 16'49 | 16'49 |
B >> F | 70 m | 1 | (31) 0'24 | 0'24 | 0'24 | 0'24 |
The results in the ŽVET category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Sokolović, Alida | NTBJ | 72'33 | 4 | S-5-3-4-B-F | 22+12+21+17+00 | >2940m | ||
Organizer: RK Nikola Tesla, Bjelovar