|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 25.02.2024 from 10.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | Com | +Hlp |
| 6 | 1 | 1 | 1 | 1 | =10 | =10 | |
T o n k a D e s a n i ć KAST
Place 1 with a run time of 132'07 min and 2 foxes
in the ŽJUN category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 66+66+00 min | |||
| Run route | > 2590 m | |||
| min. distance | > 5960 m | S-3-1-2-B-F (ŽJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 11:10:48 | +2'48 | 65'48 | |
| Beacon | 12:16:38 | +0'38 | 131'38 | |
| Finish | 12:17:07 | 132'07 | ||
Fox-to-Fox run times in the ŽJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Desanić, Tonka |
|---|---|---|---|---|---|---|
| S >> 3 | 1140 m | 1 | (20) 65'48 | 65'48 | 65'48 | 65'48 |
| 3 >> B | 1400 m | 1 | (20) 65'50 | 65'50 | 65'50 | 65'50 |
| B >> F | 40 m | 1 | (20) 0'29 | 0'29 | 0'29 | 0'29 |
The results in the ŽJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Desanić, Tonka | KAST | 132'07 | 2 | S-3-B-F | 66+66+00 | >2590m | ||
Organizer: HRS