|
| |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 25.02.2024 from 10.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | Com | +Hlp |
| 6 | 1 | 1 | 1 | 1 | =10 | =10 | |
M a t e o S t a n i ć KAST
Place 6 with a run time of 132'33 min and 2 foxes
in the MJUN category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 101+31+00 min | |||
| Run route | > 2590 m | |||
| min. distance | > 5920 m | S-3-1-5-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 3 | 12:06:16 | -0'44 | 101'16 | |
| Beacon | 12:37:24 | +1'24 | 132'24 | |
| Finish | 12:37:33 | 132'33 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stanić, Mateo |
|---|---|---|---|---|---|---|
| S >> 3 | 1140 m | 5 | (43) 49'56 | 75'38 | 101'16 | 101'16 |
| 3 >> B | 1400 m | 6 | (23) 15'48 | 36'16 | 69'54 | 31'08 |
| B >> F | 40 m | 6 | (92) 0'09 | 0'17 | 0'30 | 0'09 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Listeš, Roko | KAST | 130'20 | 4 | S-4-5-3-B-F | 69+13+32+16+00 | >4680m | ||
| 2. | Kokeza, Luka | KAST | 99'18 | 2 | S-3-B-F | 70+29+00 | >2590m | ||
| 3. | Nožina, Ivan | KAST | 102'11 | 2 | S-3-B-F | 61+41+01 | >2590m | ||
| 4. | Muslim, Frane | KAST | 120'14 | 2 | S-3-B-F | 50+70+00 | >2590m | ||
| 5. | Pivalica, Pjero | KAST | 127'32 | 2 | S-3-B-F | 96+31+00 | >2590m | ||
| 6. | Stanić, Mateo | KAST | 132'33 | 2 | S-3-B-F | 101+31+00 | >2590m |
Organizer: HRS