|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
D e s a n i ć T o n k a KAST
no Place with a run time of 133'56 min and 1 foxes
in the ŽJUN category
![]() | Sequence | S-B-F | ||
|---|---|---|---|---|
| Run times | 134+00 min | |||
| Run route | > 340 m | |||
| min. distance | > 6110 m | S-4-2-3-B-F (ŽJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Beacon | 12:23:33 | +2'33 | 133'33 | |
| Finish | 12:23:56 | 133'56 | ||
Fox-to-Fox run times in the ŽJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tonka, Desanić |
|---|---|---|---|---|---|---|
| S >> B | 300 m | 2 | (20) 133'33 | 136'23 | 139'14 | 133'33 |
| B >> F | 40 m | 2 | (20) 0'23 | 0'25 | 0'27 | 0'23 |
The results in the ŽJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| - | Tonka, Desanić | KAST | 133'56 | 1 | S-B-F | 134+00 | >340m | ||
| - | Melanie, Križanović | NBZD | 139'41 | 1 | S-B-F | 139+00 | >340m | ||
| SPW | Vanesa, Eškinja | NBZD | -625'00 | S | > m |
Organizer: HRS