|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
V i n c e t i ć J o s i p a LUDB
Place 2 with a run time of 119'48 min and 3 foxes
in the ŽSEN category
![]() | Sequence | S-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 81+14+24+00 min | |||
| Run route | > 3990 m | |||
| min. distance | > 6610 m | S-1-4-2-5-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 11:36:06 | +2'06 | 81'06 | |
| Fox 1 | 11:50:33 | x | 95'33 | |
| Beacon | 12:14:25 | -0'35 | 119'25 | |
| Finish | 12:14:48 | 119'48 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Josipa, Vincetić |
|---|---|---|---|---|---|---|
| S >> 4 | 1380 m | 1 | (25) 81'06 | 81'06 | 81'06 | 81'06 |
| 4 >> 1 | 1000 m | 1 | (25) 14'27 | 14'27 | 14'27 | 14'27 |
| 1 >> B | 1570 m | 1 | (25) 23'52 | 23'52 | 23'52 | 23'52 |
| B >> F | 40 m | 2 | (97) 0'12 | 0'17 | 0'23 | 0'23 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lea, Bertoša | PAZ | 129'29 | 5 | S-1-4-2-5-B-F | 34+16+26+29+24+00 | >5360m | ||
| 2. | Josipa, Vincetić | LUDB | 119'48 | 3 | S-4-1-B-F | 81+14+24+00 | >3990m |
Organizer: HRS