|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
D r n d i ć A n d r e a PAZ
Place 1 with a run time of 122'27 min and 6 foxes
in the MSEN category
![]() | Sequence | S-2-4-1-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 51+15+10+23+16+07+00 min | |||
| Run route | > 6700 m | |||
| min. distance | > 6790 m | S-1-4-5-2-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:55:56 | -0'04 | 50'56 | |
| Fox 4 | 11:11:01 | +2'01 | 66'01 | |
| Fox 1 | 11:21:28 | +0'28 | 76'28 | |
| Fox 5 | 11:44:24 | x | 99'24 | |
| Fox 3 | 12:00:03 | +2'03 | 115'03 | |
| Beacon | 12:07:00 | +1'00 | 122'00 | |
| Finish | 12:07:27 | 122'27 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Andrea, Drndić |
|---|---|---|---|---|---|---|
| S >> 2 | 1770 m | 1 | (31) 50'56 | 50'56 | 50'56 | 50'56 |
| 2 >> 4 | 980 m | 2 | (31) 15'05 | 25'19 | 35'33 | 15'05 |
| 4 >> 1 | 1000 m | 2 | (31) 10'27 | 12'12 | 13'58 | 10'27 |
| 1 >> 5 | 1340 m | 1 | (31) 22'56 | 22'56 | 22'56 | 22'56 |
| 5 >> 3 | 560 m | 1 | (31) 15'39 | 15'39 | 15'39 | 15'39 |
| 3 >> B | 1000 m | 1 | (31) 6'57 | 6'57 | 6'57 | 6'57 |
| B >> F | 40 m | 2 | (69) 0'16 | 0'21 | 0'27 | 0'27 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrea, Drndić | PAZ | 122'27 | 6 | S-2-4-1-5-3-B-F | 51+15+10+23+16+07+00 | >6700m | ||
| 2. | Ivan, Živčić | OZ | 137'31 | 5 | S-3-2-4-1-B-F | 37+31+36+14+19+00 | >5440m |
Organizer: HRS