|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
Č u f e r S t a n k o AJD
Place 1 with a run time of 133'52 min and 5 foxes
in the MVET category
![]() | Sequence | S-1*4-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 29+16+33+21+21+14+00 min | |||
| Run route | > 6220 m | |||
| min. distance | > 6580 m | S-1-5-2-3-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:48:55 | +2'55 | 28'55 | |
| Fox 4 | 11:04:42 | +0'42 | 44'42 | |
| Fox 2 | 11:37:27 | +0'27 | 77'27 | |
| Fox 3 | 11:58:38 | +0'38 | 98'38 | |
| Fox 5 | 12:19:35 | x | 119'35 | |
| Beacon | 12:33:36 | +2'36 | 133'36 | |
| Finish | 12:33:52 | 133'52 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stanko, Čufer |
|---|---|---|---|---|---|---|
| S >> 1 | 1290 m | 1 | (32) 28'55 | 28'55 | 28'55 | 28'55 |
| 1 >> 4 | 1000 m | 1 | (32) 15'47 | 15'47 | 15'47 | 15'47 |
| 4 >> 2 | 980 m | 1 | (32) 32'45 | 32'45 | 32'45 | 32'45 |
| 2 >> 3 | 980 m | 1 | (32) 21'11 | 21'11 | 21'11 | 21'11 |
| 3 >> 5 | 560 m | 1 | (32) 20'57 | 20'57 | 20'57 | 20'57 |
| 5 >> B | 1370 m | 1 | (32) 14'01 | 14'01 | 14'01 | 14'01 |
| B >> F | 40 m | 1 | (32) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stanko, Čufer | AJD | 133'52 | 5 | S-1*4-2-3-5-B-F | 29+16+33+21+21+14+00 | >6220m | ||
Organizer: HRS