|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
M i l i n R o l a n d o KAST
no Place with a run time of 104'42 min and 1 foxes
in the MSTS category
![]() | Sequence | S*5-B-F | ||
|---|---|---|---|---|
| Run times | 53+51+00 min | |||
| Run route | > 2560 m | |||
| min. distance | > 6540 m | S-1-4-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 5 | 11:23:23 | -0'37 | 53'23 | |
| Beacon | 12:14:14 | -0'46 | 104'14 | |
| Finish | 12:14:42 | 104'42 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rolando, Milin |
|---|---|---|---|---|---|---|
| S >> 5 | 1140 m | 1 | (45) 53'23 | 53'23 | 53'23 | 53'23 |
| 5 >> B | 1370 m | 1 | (45) 50'51 | 50'51 | 50'51 | 50'51 |
| B >> F | 40 m | 2 | (56) 0'24 | 0'26 | 0'28 | 0'28 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krunoslav, Stupic | OZ | 135'58 | 4 | S-1-4-2-B-F | 33+23+30+49+00 | >5270m | ||
| - | Rolando, Milin | KAST | 104'42 | 1 | S*5-B-F | 53+51+00 | >2560m |
Organizer: HRS