|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | ŽJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | =24 | =24 | |
S t a n i ć M a t e o KAST
Place 5 with a run time of 108'12 min and 2 foxes
in the MJUN category
![]() | Sequence | S-1-B-F | ||
|---|---|---|---|---|
| Run times | 52+56+00 min | |||
| Run route | > 2900 m | |||
| min. distance | > 5690 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 1 | 11:27:13 | +1'13 | 52'13 | |
| Beacon | 12:23:02 | +2'02 | 108'02 | |
| Finish | 12:23:12 | 108'12 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mateo, Stanić |
|---|---|---|---|---|---|---|
| S >> 1 | 1290 m | 7 | (37) 30'09 | 45'32 | 60'17 | 52'13 |
| 1 >> B | 1570 m | 7 | (23) 22'19 | 61'18 | 93'21 | 55'49 |
| B >> F | 40 m | 9 | (92) 0'10 | 0'18 | 0'28 | 0'10 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Matej, Bratož | AJD | 87'45 | 5 | S-1-4-5-3-B-F | 30+15+19+17+06+00 | >4450m | ||
| 3. | Roko, Listeš | KAST | 82'58 | 2 | S-1-B-F | 60+22+00 | >2900m | ||
| 4. | Ivan, Nožina | KAST | 99'06 | 2 | S-1-B-F | 45+54+00 | >2900m | ||
| 5. | Mateo, Stanić | KAST | 108'12 | 2 | S-1-B-F | 52+56+00 | >2900m | ||
| 6. | Frane, Muslim | KAST | 124'27 | 2 | S-1-B-F | 35+89+00 | >2900m | ||
| 7. | Luka, Kokeza | KAST | 138'39 | 2 | S-1-B-F | 46+92+00 | >2900m |
Organizer: HRS