|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
V i n c e t i ć J o s i p a LUDB
Place 2 with a run time of 107'42 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-1!-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 19+16+12+27+33+00 min | |||
| Run route | > m | |||
| min. distance | > m | (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 1 | 15:24:40 | -0'20 | 18'40 | |
| Fox 5 | 15:40:31 | +0'31 | 34'31 | |
| Fox 2 | 15:52:50 | +0'50 | 46'50 | |
| Fox 3 | 16:20:01 | +2'01 | 74'01 | |
| Beacon | 16:53:18 | +2'18 | 107'18 | |
| Finish | 16:53:42 | 107'42 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Josipa, Vincetić |
|---|---|---|---|---|---|---|
| S >> 1 | m | 2 | (27) 13'41 | 16'10 | 18'40 | 18'40 |
| 1 >> 5 | m | 2 | (25) 15'51 | 17'50 | 19'49 | 15'51 |
| 5 >> 2 | m | 2 | (27) 7'30 | 9'54 | 12'19 | 12'19 |
| 2 >> 3 | m | 2 | (27) 18'08 | 22'39 | 27'11 | 27'11 |
| 3 >> B | m | 1 | (25) 33'17 | 33'17 | 33'17 | 33'17 |
| B >> F | m | 2 | (27) 0'11 | 0'17 | 0'24 | 0'24 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 90'48 | 6 | S-1!-5-2-3-4-B-F | 14+20+08+18+10+22+00 | > m | ||
| 2. | Josipa, Vincetić | LUDB | 107'42 | 5 | S-1!-5-2-3-B-F | 19+16+12+27+33+00 | > m |
Organizer: HRS