|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
Č u f e r S t a n k o AJD
Place 1 with a run time of 65'04 min and 5 foxes
in the MVET category
![]() | Sequence | S-5!-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 07+10+13+25+10+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 5 | 15:22:36 | +2'36 | 6'36 | |
| Fox 3 | 15:32:52 | x | 16'52 | |
| Fox 4 | 15:45:50 | +1'50 | 29'50 | |
| Fox 2 | 16:10:59 | -0'01 | 54'59 | |
| Beacon | 16:20:41 | x | 64'41 | |
| Finish | 16:21:04 | 65'04 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stanko, Čufer |
|---|---|---|---|---|---|---|
| S >> 5 | m | 1 | (32) 6'36 | 6'36 | 6'36 | 6'36 |
| 5 >> 3 | m | 1 | (32) 10'16 | 10'16 | 10'16 | 10'16 |
| 3 >> 4 | m | 1 | (32) 12'58 | 12'58 | 12'58 | 12'58 |
| 4 >> 2 | m | 1 | (32) 25'09 | 25'09 | 25'09 | 25'09 |
| 2 >> B | m | 1 | (32) 9'42 | 9'42 | 9'42 | 9'42 |
| B >> F | m | 1 | (32) 0'23 | 0'23 | 0'23 | 0'23 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stanko, Čufer | AJD | 65'04 | 5 | S-5!-3-4-2-B-F | 07+10+13+25+10+00 | > m | ||
Organizer: HRS