|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
B r a t o ž M a t e j AJD
Place 1 with a run time of 97'51 min and 5 foxes
in the MJUN category
![]() | Sequence | S-3!-4-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 16+21+33+19+09+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:12:00 | 0'00 | ||
| Fox 3 | 15:28:00 | 0'00 | 16'00 | |
| Fox 4 | 15:48:32 | x | 36'32 | |
| Fox 2 | 16:21:22 | x | 69'22 | |
| Fox 1 | 16:40:01 | x | 88'01 | |
| Beacon | 16:49:29 | -0'31 | 97'29 | |
| Finish | 16:49:51 | 97'51 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Matej, Bratož |
|---|---|---|---|---|---|---|
| S >> 3 | m | 2 | (37) 16'00 | 20'57 | 25'55 | 16'00 |
| 3 >> 4 | m | 2 | (37) 20'32 | 20'37 | 20'42 | 20'32 |
| 4 >> 2 | m | 2 | (37) 32'50 | 32'55 | 33'01 | 32'50 |
| 2 >> 1 | m | 2 | (39) 18'20 | 18'29 | 18'39 | 18'39 |
| 1 >> B | m | 2 | (37) 9'28 | 9'29 | 9'30 | 9'28 |
| B >> F | m | 2 | (37) 0'22 | 0'23 | 0'24 | 0'22 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Matej, Bratož | AJD | 97'51 | 5 | S-3!-4-2-1-B-F | 16+21+33+19+09+00 | > m | ||
| 2. | Mark, Remec | AJD | 107'52 | +10:01 110% | 5 | S-3!-4-2-1-B-F | 26+21+33+18+10+00 | > m |
Organizer: HRS