|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
K o ž a r T o n i OZ
Place 1 with a run time of 74'29 min and 5 foxes
in the KAD category
![]() | Sequence | S-1!-3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 19+16+16+17+05+00 min | |||
| Run route | > m | |||
| min. distance | > m | (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 1 | 15:23:06 | +2'06 | 19'06 | |
| Fox 3 | 15:39:20 | +1'20 | 35'20 | |
| Fox 4 | 15:55:48 | +1'48 | 51'48 | |
| Fox 5 | 16:12:56 | +2'56 | 68'56 | |
| Beacon | 16:18:16 | +2'16 | 74'16 | |
| Finish | 16:18:29 | 74'29 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Toni, Kožar |
|---|---|---|---|---|---|---|
| S >> 1 | m | 2 | (49) 19'06 | 62'42 | 106'18 | 19'06 |
| 1 >> 3 | m | 1 | (49) 16'14 | 16'14 | 16'14 | 16'14 |
| 3 >> 4 | m | 1 | (49) 16'28 | 16'28 | 16'28 | 16'28 |
| 4 >> 5 | m | 1 | (49) 17'08 | 17'08 | 17'08 | 17'08 |
| 5 >> B | m | 1 | (49) 5'20 | 5'20 | 5'20 | 5'20 |
| B >> F | m | 2 | (49) 0'13 | 0'13 | 0'14 | 0'13 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Toni, Kožar | OZ | 74'29 | 5 | S-1!-3-4-5-B-F | 19+16+16+17+05+00 | > m | ||
| 2. | Andro, Katić | OZ | 118'38 | 2 | S-1!-B-F | 106+12+00 | > m |
Organizer: HRS