|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
Č u f e r D a r j a AJD
Place 1 with a run time of 70'19 min and 4 foxes
in the ŽVET category
![]() | Sequence | S-1!*3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 14+23+11+17+05+00 min | |||
| Run route | > m | |||
| min. distance | > m | (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:08:00 | 0'00 | ||
| Fox 1 | 15:21:54 | +0'54 | 13'54 | |
| Fox 3 | 15:44:51 | +1'51 | 36'51 | |
| Fox 4 | 15:56:11 | +2'11 | 48'11 | |
| Fox 5 | 16:12:53 | +2'53 | 64'53 | |
| Beacon | 16:18:06 | +2'06 | 70'06 | |
| Finish | 16:18:19 | 70'19 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Darja, Čufer |
|---|---|---|---|---|---|---|
| S >> 1 | m | 1 | (50) 13'54 | 13'54 | 13'54 | 13'54 |
| 1 >> 3 | m | 1 | (50) 22'57 | 22'57 | 22'57 | 22'57 |
| 3 >> 4 | m | 1 | (50) 11'20 | 11'20 | 11'20 | 11'20 |
| 4 >> 5 | m | 1 | (50) 16'42 | 16'42 | 16'42 | 16'42 |
| 5 >> B | m | 1 | (50) 5'13 | 5'13 | 5'13 | 5'13 |
| B >> F | m | 1 | (50) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Darja, Čufer | AJD | 70'19 | 4 | S-1!*3-4-5-B-F | 14+23+11+17+05+00 | > m | ||
Organizer: HRS