|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.02.2024 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 | =11 | =11 | |
Ž i v č i ć I v a n OZ
Place 1 with a run time of 111'52 min and 6 foxes
in the MSEN category
![]() | Sequence | S-3!-4-2-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 21+18+27+16+15+15+00 min | |||
| Run route | > m | |||
| min. distance | > m | (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 3 | 15:40:57 | +2'57 | 20'57 | |
| Fox 4 | 15:58:33 | x | 38'33 | |
| Fox 2 | 16:25:30 | -0'30 | 65'30 | |
| Fox 5 | 16:41:56 | +1'56 | 81'56 | |
| Fox 1 | 16:56:29 | +0'29 | 96'29 | |
| Beacon | 17:11:24 | +0'24 | 111'24 | |
| Finish | 17:11:52 | 111'52 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ivan, Živčić |
|---|---|---|---|---|---|---|
| S >> 3 | m | 1 | (69) 20'57 | 20'57 | 20'57 | 20'57 |
| 3 >> 4 | m | 1 | (69) 17'36 | 17'36 | 17'36 | 17'36 |
| 4 >> 2 | m | 1 | (69) 26'57 | 26'57 | 26'57 | 26'57 |
| 2 >> 5 | m | 1 | (69) 16'26 | 16'26 | 16'26 | 16'26 |
| 5 >> 1 | m | 1 | (69) 14'33 | 14'33 | 14'33 | 14'33 |
| 1 >> B | m | 1 | (69) 14'55 | 14'55 | 14'55 | 14'55 |
| B >> F | m | 1 | (69) 0'28 | 0'28 | 0'28 | 0'28 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ivan, Živčić | OZ | 111'52 | 6 | S-3!-4-2-5-1-B-F | 21+18+27+16+15+15+00 | > m | ||
Organizer: HRS