|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | M_JUN | M_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 1 | 3 | 1 | 3 | 1 | =15 | =15 | |
A n đ e l k o K o s OZ
no Place with a run time of 153'50 min and 3 foxes
in the M_SEN category
![]() | Sequence | S-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 92+11+51+00 min | |||
| Run route | > 4620 m | |||
| min. distance | > 5460 m | S-4-3-1-2-5-B-F (M_SEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 16:51:53 | +0'53 | 91'53 | |
| Fox 3 | 17:02:23 | x | 102'23 | |
| Beacon | 17:53:36 | +2'36 | 153'36 | |
| Finish | 17:53:50 | 153'50 | ||
Fox-to-Fox run times in the M_SEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kos, Anđelko |
|---|---|---|---|---|---|---|
| S >> 1 | 1669 m | 1 | (25) 91'53 | 91'53 | 91'53 | 91'53 |
| 1 >> 3 | 572 m | 1 | (25) 10'30 | 10'30 | 10'30 | 10'30 |
| 3 >> B | 2351 m | 1 | (25) 51'13 | 51'13 | 51'13 | 51'13 |
| B >> F | 32 m | 1 | (25) 0'14 | 0'14 | 0'14 | 0'14 |
The results in the M_SEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| OVT | Kos, Anđelko | OZ | 153'50 | 3 | S-1-3-B-F | 92+11+51+00 | >4620m | ||
Organizer: RK Ludbreg