|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | M_JUN | M_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 1 | 3 | 1 | 3 | 1 | =15 | =15 | |
Z v o n k o G u d e l j KAŠT
Place 3 with a run time of 124'57 min and 2 foxes
in the M_VET category
![]() | Sequence | S*4-1-B-F | ||
|---|---|---|---|---|
| Run times | 22+24+79+00 min | |||
| Run route | > 3650 m | |||
| min. distance | > 4990 m | S-2-1-3-5-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 4 | 15:27:28 | -0'32 | 22'28 | |
| Fox 1 | 15:50:59 | x | 45'59 | |
| Beacon | 17:09:36 | -0'24 | 124'36 | |
| Finish | 17:09:57 | 124'57 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gudelj, Zvonko |
|---|---|---|---|---|---|---|
| S >> 4 | 1062 m | 1 | (31) 22'28 | 22'28 | 22'28 | 22'28 |
| 4 >> 1 | 766 m | 1 | (31) 23'31 | 23'31 | 23'31 | 23'31 |
| 1 >> B | 1787 m | 1 | (31) 78'37 | 78'37 | 78'37 | 78'37 |
| B >> F | 32 m | 3 | (97) 0'16 | 0'18 | 0'21 | 0'21 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 113'18 | 4 | S-3-1-5-B-F | 53+07+36+16+00 | >5070m | ||
| 2. | Belaj, Željko | NTBJ | 130'11 | 4 | S-3-1-5-B-F | 69+15+34+12+00 | >5070m | ||
| 3. | Gudelj, Zvonko | KAŠT | 124'57 | 2 | S*4-1-B-F | 22+24+79+00 | >3650m |
Organizer: RK Ludbreg