|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | M_JUN | M_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 1 | 3 | 1 | 3 | 1 | =15 | =15 | |
A n d r o K a t i ć OZ
Place 2 with a run time of 99'34 min and 4 foxes
in the KAD category
![]() | Sequence | S-2-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 28+12+19+40+00 min | |||
| Run route | > 3980 m | |||
| min. distance | > 3650 m | S-4-1-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 2 | 15:28:04 | +1'04 | 28'04 | |
| Fox 4 | 15:40:13 | +1'13 | 40'13 | |
| Fox 1 | 15:59:21 | -0'39 | 59'21 | |
| Beacon | 16:39:13 | -0'47 | 99'13 | |
| Finish | 16:39:34 | 99'34 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katić, Andro |
|---|---|---|---|---|---|---|
| S >> 2 | 890 m | 2 | (30) 17'56 | 23'00 | 28'04 | 28'04 |
| 2 >> 4 | 506 m | 2 | (30) 11'57 | 12'03 | 12'09 | 12'09 |
| 4 >> 1 | 766 m | 2 | (30) 19'00 | 19'04 | 19'08 | 19'08 |
| 1 >> B | 1787 m | 2 | (30) 39'41 | 39'46 | 39'52 | 39'52 |
| B >> F | 32 m | 2 | (92) 0'21 | 0'21 | 0'22 | 0'21 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 88'56 | 4 | S-2-4-1-B-F | 18+12+19+40+00 | >3980m | ||
| 2. | Katić, Andro | OZ | 99'34 | +10:38 112% | 4 | S-2-4-1-B-F | 28+12+19+40+00 | >3980m |
Organizer: RK Ludbreg