|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | M_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | =17 | =17 | |
A n a V i n k o MEĐ
Place 1 with a run time of 106'42 min and 4 foxes
in the Ž_VET category
![]() | Sequence | S-4-1-5*2-B-F | ||
|---|---|---|---|---|
| Run times | 33+08+29+22+15+00 min | |||
| Run route | > 5550 m | |||
| min. distance | > 5060 m | S-4-1-5-B-F (Ž_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:32:50 | -0'10 | 32'50 | |
| Fox 1 | 10:41:03 | +0'03 | 41'03 | |
| Fox 5 | 11:10:09 | +0'09 | 70'09 | |
| Fox 2 | 11:31:47 | x | 91'47 | |
| Beacon | 11:46:27 | +0'27 | 106'27 | |
| Finish | 11:46:42 | 106'42 | ||
Fox-to-Fox run times in the Ž_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 4 | 1986 m | 1 | (49) 32'50 | 32'50 | 32'50 | 32'50 |
| 4 >> 1 | 549 m | 1 | (49) 8'13 | 8'13 | 8'13 | 8'13 |
| 1 >> 5 | 1212 m | 1 | (49) 29'06 | 29'06 | 29'06 | 29'06 |
| 5 >> 2 | 687 m | 1 | (49) 21'38 | 21'38 | 21'38 | 21'38 |
| 2 >> B | 1079 m | 1 | (49) 14'40 | 14'40 | 14'40 | 14'40 |
| B >> F | 32 m | 1 | (49) 0'15 | 0'15 | 0'15 | 0'15 |
The results in the Ž_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 106'42 | 4 | S-4-1-5*2-B-F | 33+08+29+22+15+00 | >5550m | ||
Organizer: RK Ludbreg