|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.10.2024 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | M_JUN | M_SEN | Ž_SEN | M_STS | Ž_STS | M_VET | Ž_VET | Com | +Hlp |
| 2 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | =17 | =17 | |
V l a d i m i r V i n k o MEĐ
Place 1 with a run time of 101'45 min and 5 foxes
in the M_VET category
![]() | Sequence | S*4-1-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 28+08+28+17+06+15+00 min | |||
| Run route | > 6690 m | |||
| min. distance | > 5890 m | S-1-5-3-2-B-F (M_VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 4 | 10:32:40 | -0'20 | 27'40 | |
| Fox 1 | 10:40:49 | x | 35'49 | |
| Fox 5 | 11:08:27 | -0'33 | 63'27 | |
| Fox 3 | 11:25:39 | +2'39 | 80'39 | |
| Fox 2 | 11:31:40 | x | 86'40 | |
| Beacon | 11:46:31 | +0'31 | 101'31 | |
| Finish | 11:46:45 | 101'45 | ||
Fox-to-Fox run times in the M_VET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 4 | 1986 m | 1 | (56) 27'40 | 27'40 | 27'40 | 27'40 |
| 4 >> 1 | 549 m | 1 | (56) 8'09 | 8'09 | 8'09 | 8'09 |
| 1 >> 5 | 1212 m | 2 | (56) 27'38 | 29'12 | 30'47 | 27'38 |
| 5 >> 3 | 1135 m | 2 | (56) 17'12 | 18'53 | 20'34 | 17'12 |
| 3 >> 2 | 696 m | 2 | (56) 6'01 | 9'19 | 12'37 | 6'01 |
| 2 >> B | 1079 m | 2 | (97) 12'30 | 13'40 | 14'51 | 14'51 |
| B >> F | 32 m | 3 | (56) 0'14 | 0'14 | 0'17 | 0'14 |
The results in the M_VET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 101'45 | 5 | S*4-1-5-3-2-B-F | 28+08+28+17+06+15+00 | >6690m | ||
| 2. | Belaj, Željko | NTBJ | 118'30 | +16:45 116% | 5 | S-1-5-3-2-B-F | 42+31+21+13+13+00 | >5880m | |
| 3. | Gudelj, Zvonko | KAŠT | 118'42 | 2 | S-1-B-F | 57+62+00 | >3790m |
Organizer: RK Ludbreg